SR-12 : Tower Park Way Atmospheric Data: 12/12/2025 Summary  Detailed Graphs  Station List

  Temperature     Wind Precipitation Visibility
Timestamp Air Wet
Bulb
Dew-
point
24-hr
Max
24-hr
Min
Relative
Humidity
Atmospheric
Pressure
Avg
Speed
Avg
Dir
Spot
Speed
Spot
Dir
Max
Speed
Max
Dir
  Rate Situation Start End 1 hr 3 hr 6 hr 12 hr 24 hr   Situation
Date Time °F °F °F °F °F % in Hg mph ° mph ° mph ° Y/N in/hr text Date Time Date Time in in in in in mi text
12/12/2025 12:00 AM 41.18 41.18 41.18 42.98 41.00 100.0 30.15 2.91 E 2.24 E 6.26 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.56 Unknown
12/12/2025 12:03 AM 41.18 41.18 41.18 42.98 41.00 100.0 30.15 2.91 E 3.80 SE 6.26 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.64 Unknown
12/12/2025 12:06 AM x x x x x x x x x x x x x x x Unknown     x x x x x x Unknown
12/12/2025 12:09 AM 41.18 41.18 41.18 41.18 41.18 100.0 30.15 3.13 SE 4.03 SE 5.82 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.62 Unknown
12/12/2025 12:12 AM 41.36 41.36 41.36 41.36 41.18 100.0 30.15 3.58 SE 2.01 E 7.61 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.37 Unknown
12/12/2025 12:15 AM 41.36 41.36 41.36 41.36 41.18 100.0 30.15 3.13 SE 5.14 E 7.61 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.40 Unknown
12/12/2025 12:18 AM 41.36 41.36 41.36 41.36 41.18 100.0 30.15 3.58 E 3.58 E 7.61 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.47 Unknown
12/12/2025 12:21 AM 41.36 41.36 41.36 41.36 41.18 100.0 30.15 3.36 E 5.37 E 7.61 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.61 Unknown
12/12/2025 12:24 AM 41.36 41.36 41.36 41.36 41.18 100.0 30.15 4.03 E 3.13 E 7.61 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.46 Unknown
12/12/2025 12:27 AM 41.36 41.36 41.36 41.36 41.18 100.0 30.15 4.03 E 6.26 SE 8.05 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.53 Unknown
12/12/2025 12:30 AM 41.18 41.18 41.18 41.36 41.18 100.0 30.15 4.03 E 5.59 SE 8.05 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.65 Unknown
12/12/2025 12:33 AM 41.18 41.18 41.18 41.36 41.18 100.0 30.15 4.25 E 4.03 SE 8.28 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.53 Unknown
12/12/2025 12:36 AM 41.18 41.18 41.18 41.36 41.18 100.0 30.15 4.25 SE 2.68 E 8.28 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.64 Unknown
12/12/2025 12:39 AM 41.18 41.18 41.18 41.36 41.18 100.0 30.15 4.25 SE 5.14 SE 8.28 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.62 Unknown
12/12/2025 12:42 AM 41.18 41.18 41.18 41.36 41.18 100.0 30.15 4.25 SE 4.47 SE 8.28 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.88 Unknown
12/12/2025 12:45 AM 41.36 41.36 41.36 41.36 41.18 100.0 30.15 4.25 SE 2.24 E 8.28 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.81 Unknown
12/12/2025 12:48 AM 41.36 41.36 41.36 41.36 41.18 100.0 30.15 3.58 SE 3.36 E 8.28 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.82 Unknown
12/12/2025 12:51 AM 41.36 41.36 41.36 41.36 41.18 100.0 30.15 2.68 E 2.46 E 8.05 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.90 Unknown
12/12/2025 12:54 AM 41.36 41.36 41.36 41.36 41.18 100.0 30.15 2.91 E 4.25 NE 8.05 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 12:57 AM 41.54 41.54 41.54 41.54 41.18 100.0 30.15 3.13 E 4.92 E 6.93 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.20 Unknown
12/12/2025 01:00 AM 41.54 41.54 41.54 41.54 41.18 100.0 30.15 3.36 E 4.47 SE 6.49 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.22 Unknown
12/12/2025 01:03 AM 41.54 41.54 41.54 41.54 41.18 100.0 30.15 3.58 E 2.46 E 6.49 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 01:06 AM 41.72 41.72 41.72 41.72 41.18 100.0 30.15 3.80 E 2.91 SE 7.38 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.22 Unknown
12/12/2025 01:09 AM 41.72 41.72 41.72 41.72 41.18 100.0 30.15 3.80 SE 2.68 E 7.38 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.12 Unknown
12/12/2025 01:12 AM 41.54 41.54 41.54 41.72 41.18 100.0 30.15 3.58 E 4.47 E 7.38 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.20 Unknown
12/12/2025 01:15 AM 41.72 41.72 41.72 41.72 41.18 100.0 30.15 4.03 SE 5.14 SE 7.38 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.17 Unknown
12/12/2025 01:18 AM 41.54 41.54 41.54 41.72 41.18 100.0 30.15 3.80 SE 2.46 SE 7.38 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.01 Unknown
12/12/2025 01:21 AM 41.54 41.54 41.54 41.72 41.18 100.0 30.15 3.36 SE 2.68 SE 7.38 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.93 Unknown
12/12/2025 01:24 AM 41.72 41.72 41.72 41.72 41.18 100.0 30.15 2.68 SE 2.46 SE 7.38 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.93 Unknown
12/12/2025 01:27 AM 41.72 41.72 41.72 41.72 41.18 100.0 30.15 2.24 SE 2.91 SE 7.38 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.00 Unknown
12/12/2025 01:30 AM 41.72 41.72 41.72 41.72 41.18 100.0 30.15 2.68 SE 1.79 E 7.38 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.75 Unknown
12/12/2025 01:33 AM 41.90 41.90 41.90 41.90 41.18 100.0 30.15 3.13 SE 2.68 E 5.82 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.67 Unknown
12/12/2025 01:36 AM 41.90 41.90 41.90 41.90 41.18 100.0 30.15 3.13 E 2.68 E 5.82 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.65 Unknown
12/12/2025 01:39 AM 41.72 41.72 41.72 41.90 41.18 100.0 30.15 2.91 E 3.36 E 6.26 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.75 Unknown
12/12/2025 01:42 AM 41.72 41.72 41.72 41.90 41.18 100.0 30.15 2.91 E 4.70 E 6.26 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.81 Unknown
12/12/2025 01:45 AM 41.72 41.72 41.72 41.90 41.18 100.0 30.15 3.36 E 4.25 E 7.16 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.09 Unknown
12/12/2025 01:48 AM 41.72 41.72 41.72 41.90 41.18 100.0 30.15 3.36 E 2.68 E 7.16 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.06 Unknown
12/12/2025 01:51 AM 41.72 41.72 41.72 41.90 41.18 100.0 30.15 3.13 E 3.80 E 7.16 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.87 Unknown
12/12/2025 01:54 AM 41.72 41.72 41.72 41.90 41.18 100.0 30.15 2.91 E 4.92 E 7.16 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.89 Unknown
12/12/2025 02:00 AM 41.72 41.72 41.72 41.90 41.18 100.0 30.15 3.13 E 3.58 E 7.16 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.84 Unknown
12/12/2025 02:03 AM 41.72 41.72 41.72 41.90 41.18 100.0 30.15 2.91 E 2.68 E 6.04 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.03 Unknown
12/12/2025 02:06 AM 41.72 41.72 41.72 41.90 41.18 100.0 30.15 2.68 E 2.24 E 6.04 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.95 Unknown
12/12/2025 02:09 AM 41.72 41.72 41.72 41.90 41.18 100.0 30.15 2.68 E 3.36 E 6.04 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.94 Unknown
12/12/2025 02:12 AM 41.90 41.90 41.90 41.90 41.18 100.0 30.15 2.68 E 5.14 SE 6.26 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.11 Unknown
12/12/2025 02:15 AM 41.72 41.72 41.72 41.90 41.18 100.0 30.15 3.13 E 2.46 E 6.26 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.92 Unknown
12/12/2025 02:18 AM 41.72 41.72 41.72 41.90 41.18 100.0 30.15 3.13 E 2.91 E 6.26 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.05 Unknown
12/12/2025 02:21 AM 41.90 41.90 41.90 41.90 41.18 100.0 30.16 3.13 E 3.58 E 6.26 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.13 Unknown
12/12/2025 02:24 AM 41.72 41.72 41.72 41.90 41.18 100.0 30.15 3.13 E 3.80 E 6.26 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.15 Unknown
12/12/2025 02:27 AM 41.72 41.72 41.72 41.90 41.18 100.0 30.15 3.58 E 2.68 E 6.26 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.03 Unknown
12/12/2025 02:30 AM 41.72 41.72 41.72 41.90 41.18 100.0 30.15 3.58 E 2.01 E 6.26 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.09 Unknown
12/12/2025 02:33 AM 41.72 41.72 41.72 41.90 41.18 100.0 30.15 3.13 E 3.13 E 5.82 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.18 Unknown
12/12/2025 02:36 AM 41.54 41.54 41.54 41.90 41.18 100.0 30.15 2.91 E 2.24 E 5.82 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.19 Unknown
12/12/2025 02:39 AM 41.54 41.54 41.54 41.90 41.18 100.0 30.15 3.13 E 4.03 E 5.37 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.22 Unknown
12/12/2025 02:42 AM 41.54 41.54 41.54 41.90 41.18 100.0 30.15 3.36 E 3.58 E 5.37 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.18 Unknown
12/12/2025 02:45 AM 41.72 41.72 41.72 41.90 41.18 100.0 30.15 3.36 E 4.92 E 5.82 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.10 Unknown
12/12/2025 02:48 AM 41.54 41.54 41.54 41.90 41.18 100.0 30.15 3.80 E 4.03 E 6.71 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.19 Unknown
12/12/2025 02:51 AM 41.54 41.54 41.54 41.90 41.18 100.0 30.15 4.03 E 5.14 E 6.71 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.17 Unknown
12/12/2025 02:54 AM 41.54 41.54 41.54 41.90 41.18 100.0 30.15 4.47 E 4.25 E 6.71 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.16 Unknown
12/12/2025 02:57 AM 41.54 41.54 41.54 41.90 41.18 100.0 30.15 4.25 E 3.13 E 6.71 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 03:00 AM 41.36 41.36 41.36 41.90 41.18 100.0 30.15 3.80 E 3.80 E 6.71 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.23 Unknown
12/12/2025 03:03 AM 41.36 41.36 41.36 41.90 41.18 100.0 30.15 3.80 E 5.14 E 6.71 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 03:06 AM 41.36 41.36 41.36 41.90 41.18 100.0 30.15 4.03 E 3.80 E 6.71 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 03:09 AM 41.36 41.36 41.36 41.90 41.18 100.0 30.15 4.03 E 2.46 E 6.71 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 03:12 AM 41.36 41.36 41.36 41.90 41.18 100.0 30.15 3.58 E 4.92 E 6.71 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 03:15 AM 41.36 41.36 41.36 41.90 41.18 100.0 30.14 3.36 E 2.91 E 6.49 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 03:18 AM 41.36 41.36 41.36 41.90 41.18 100.0 30.15 3.13 E 3.58 NE 6.49 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 03:21 AM 41.54 41.54 41.54 41.90 41.18 100.0 30.14 3.58 E 4.92 E 6.49 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 03:24 AM 41.36 41.36 41.36 41.90 41.18 99.0 30.15 3.58 E 4.03 E 6.04 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 03:27 AM 41.36 41.36 41.36 41.90 41.18 100.0 30.14 4.03 E 5.59 E 6.26 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 03:30 AM 41.54 41.54 41.54 41.90 41.18 100.0 30.14 4.25 E 4.03 E 6.26 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 03:33 AM 41.36 41.36 41.36 41.90 41.18 99.0 30.14 4.25 E 4.03 NE 6.26 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 03:36 AM 41.36 41.36 41.36 41.90 41.18 100.0 30.14 4.03 E 4.25 E 6.71 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 03:39 AM x x x x x x x x x x x x x x x Unknown     x x x x x x Unknown
12/12/2025 03:42 AM 41.36 41.36 41.36 41.36 41.36 99.0 30.14 3.80 NE 5.14 NE 6.26 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 03:45 AM 41.18 41.18 41.18 41.36 41.18 99.0 30.14 4.03 NE 3.36 NE 6.26 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 03:48 AM 41.18 41.18 41.18 41.36 41.18 99.0 30.14 4.03 NE 4.03 NE 6.26 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 03:51 AM 41.18 41.18 41.18 41.36 41.18 100.0 30.14 3.58 NE 2.01 NE 6.26 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 03:54 AM 41.36 41.36 41.36 41.36 41.18 100.0 30.14 3.13 NE 3.13 NE 6.26 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 03:57 AM 41.18 41.18 41.18 41.36 41.18 100.0 30.14 3.13 NE 4.25 NE 6.26 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 04:00 AM 41.18 41.18 41.18 41.36 41.18 99.0 30.14 3.58 NE 4.25 NE 8.28 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 04:03 AM 41.36 41.36 41.36 41.36 41.18 100.0 30.14 4.25 NE 4.25 E 8.28 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 04:06 AM 41.18 41.18 41.18 41.36 41.18 100.0 30.14 4.47 NE 3.13 NE 8.28 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 04:09 AM 41.18 41.18 41.18 41.36 41.18 100.0 30.15 4.03 NE 4.70 NE 8.28 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 04:12 AM 41.18 41.18 41.18 41.36 41.18 100.0 30.14 4.25 NE 4.03 NE 8.28 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 04:15 AM 41.00 41.00 41.00 41.36 41.00 99.0 30.15 4.03 NE 3.13 NE 8.28 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 04:18 AM 41.18 41.18 41.18 41.36 41.00 100.0 30.14 3.80 NE 4.25 NE 6.93 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 04:21 AM 41.18 41.18 41.18 41.36 41.00 100.0 30.14 3.58 NE 4.25 E 6.49 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 04:24 AM 41.18 41.18 41.18 41.36 41.00 100.0 30.15 3.36 NE 1.57 E 6.49 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 04:27 AM 41.00 41.00 41.00 41.36 41.00 100.0 30.14 2.91 NE 2.68 NE 6.49 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 04:30 AM 41.18 41.18 41.18 41.36 41.00 100.0 30.14 2.91 NE 3.36 NE 6.26 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 04:33 AM 41.00 41.00 41.00 41.36 41.00 100.0 30.14 2.91 NE 3.36 NE 6.26 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 04:36 AM 41.18 41.18 41.18 41.36 41.00 100.0 30.14 3.36 NE 2.46 NE 6.26 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 04:39 AM 41.18 41.18 41.18 41.36 41.00 100.0 30.14 3.36 NE 3.80 E 6.26 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 04:42 AM 41.18 41.18 41.00 41.36 41.00 99.0 30.14 3.80 NE 5.37 NE 7.16 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 04:45 AM 41.18 41.18 41.00 41.36 41.00 99.0 30.14 4.25 E 4.92 E 7.16 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 04:48 AM 41.18 41.18 41.18 41.36 41.00 100.0 30.14 4.92 E 3.58 NE 7.16 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 04:51 AM 41.18 41.18 41.00 41.36 41.00 99.0 30.14 4.70 E 5.82 E 7.16 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 04:54 AM 41.00 41.00 41.00 41.36 41.00 99.0 30.14 4.47 E 4.47 E 7.16 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 04:57 AM 41.00 41.00 41.00 41.36 41.00 99.0 30.14 4.25 E 3.80 E 7.16 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 05:00 AM 41.00 41.00 41.00 41.36 40.82 100.0 30.14 4.03 E 3.36 E 7.16 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 05:03 AM 40.82 40.82 40.82 41.36 40.82 99.0 30.14 3.58 E 2.68 E 7.16 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 05:06 AM 41.00 41.00 40.82 41.36 40.82 99.0 30.14 3.58 E 4.25 E 6.26 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 05:09 AM 41.00 41.00 40.82 41.36 40.82 99.0 30.14 3.58 E 4.47 SE 6.26 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 05:12 AM 40.64 40.64 40.46 41.36 40.64 99.0 30.14 3.58 E 2.91 SE 5.82 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 05:15 AM 40.64 40.64 40.64 41.36 40.64 99.0 30.14 3.36 E 3.80 SE 5.82 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 05:18 AM 40.64 40.64 40.64 41.36 40.64 100.0 30.14 3.13 SE 1.12 SE 5.59 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 05:21 AM 40.64 40.64 40.64 41.36 40.64 99.0 30.14 2.46 SE 1.79 SE 5.59 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 05:24 AM 40.64 40.64 40.64 41.36 40.64 100.0 30.14 2.24 SE 1.79 E 5.59 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 05:27 AM 40.64 40.64 40.64 41.36 40.64 100.0 30.14 1.79 SE 3.80 SE 5.14 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 05:30 AM 40.82 40.82 40.82 41.36 40.64 100.0 30.14 2.24 E 3.36 NE 5.14 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 05:33 AM 41.00 41.00 41.00 41.36 40.64 100.0 30.14 2.91 E 3.13 NE 5.82 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 05:36 AM 41.00 41.00 41.00 41.36 40.64 100.0 30.14 3.36 E 3.58 E 5.82 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 05:39 AM 41.00 41.00 41.00 41.36 40.64 100.0 30.14 3.36 NE 3.58 E 5.82 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 05:42 AM 41.00 41.00 41.00 41.36 40.64 100.0 30.14 3.36 NE 3.80 NE 5.82 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 05:45 AM 40.82 40.82 40.82 41.36 40.64 100.0 30.14 3.13 NE 2.68 NE 5.82 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 05:48 AM 41.00 41.00 41.00 41.36 40.64 100.0 30.14 3.13 NE 3.36 E 6.04 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 05:51 AM 40.64 40.64 40.64 41.36 40.64 99.0 30.13 3.13 NE 4.70 E 6.04 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 05:54 AM 40.46 40.46 40.46 41.36 40.46 99.0 30.14 3.13 E 1.12 E 6.04 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 05:57 AM 40.46 40.46 40.46 41.36 40.46 99.0 30.14 2.46 E 0.67 E 6.04 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 06:00 AM 40.46 40.46 40.46 41.36 40.46 99.0 30.14 1.79 E 1.79 SE 6.04 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 06:03 AM 40.46 40.46 40.46 41.36 40.46 99.0 30.13 1.12 E 1.34 SE 6.04 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 06:06 AM 40.64 40.64 40.64 41.36 40.46 100.0 30.14 1.34 E 2.46 SE 5.59 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 06:09 AM 40.64 40.64 40.64 41.36 40.46 100.0 30.14 1.57 E 2.46 NE 5.59 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 06:12 AM 40.64 40.64 40.64 41.36 40.46 100.0 30.14 2.01 E 4.47 NE 5.82 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 06:15 AM 40.46 40.46 40.46 41.36 40.46 100.0 30.14 2.68 NE 2.91 NE 5.82 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 06:18 AM 40.64 40.64 40.64 41.36 40.46 100.0 30.14 2.91 NE 2.91 NE 5.82 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 06:21 AM 40.64 40.64 40.64 41.36 40.46 100.0 30.14 3.13 NE 4.03 NE 5.82 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 06:24 AM 40.64 40.64 40.64 41.36 40.46 100.0 30.14 3.13 NE 2.91 NE 5.82 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 06:27 AM 40.64 40.64 40.64 41.36 40.46 100.0 30.14 3.36 NE 2.01 NE 5.82 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 06:30 AM 40.64 40.64 40.64 41.36 40.46 99.0 30.14 3.36 NE 2.01 NE 5.59 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 06:33 AM 40.64 40.64 40.64 41.36 40.46 100.0 30.14 3.13 NE 4.03 NE 5.59 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 06:36 AM 40.64 40.64 40.64 41.36 40.46 100.0 30.14 2.91 NE 3.58 NE 5.59 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/12/2025 06:39 AM 40.46 40.46 40.46 41.36 40.46 100.0 30.14 3.13 NE 2.68 N 5.82 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
