SR-132: W/O SR 33 Vernalis Atmospheric Data: 12/12/2025 Summary  Detailed Graphs  Station List

  Temperature     Wind Precipitation Visibility
Timestamp Air Wet
Bulb
Dew-
point
24-hr
Max
24-hr
Min
Relative
Humidity
Atmospheric
Pressure
Avg
Speed
Avg
Dir
Spot
Speed
Spot
Dir
Max
Speed
Max
Dir
  Rate Situation Start End 1 hr 3 hr 6 hr 12 hr 24 hr   Situation
Date Time °F °F °F °F °F % in Hg mph ° mph ° mph ° Y/N in/hr text Date Time Date Time in in in in in mi text
12/12/2025 12:00 AM 42.08 x 41.00 45.14 x 96.0 x 6.26 E 5.82 E 8.05 E No 0.000 No Precipitation     0.000 0.000 0.000 x x 2.22 Unknown
12/12/2025 12:10 AM 41.90 x 40.82 45.14 x 96.0 x 7.38 SE 6.93 SE 7.83 E No 0.000 No Precipitation     0.000 0.000 0.000 x x 1.65 Unknown
12/12/2025 12:20 AM 41.90 x 40.82 45.14 x 96.0 x 6.04 SE 8.50 E 8.50 E No 0.000 No Precipitation     0.000 0.000 0.000 x x 1.46 Unknown
12/12/2025 12:30 AM 41.90 x 40.82 45.14 x 96.0 x 7.16 E 7.16 E 8.28 SE No 0.000 No Precipitation     0.000 0.000 0.000 x x 1.57 Unknown
12/12/2025 12:40 AM 41.72 x 40.64 45.14 x 96.0 x 6.49 E 6.04 E 9.17 E No 0.000 No Precipitation     0.000 0.000 0.000 x x 1.25 Unknown
12/12/2025 12:50 AM 41.72 x 40.64 45.14 x 96.0 x 5.82 SE 6.71 E 8.28 E No 0.000 No Precipitation     0.000 0.000 0.000 x x 1.25 Unknown
12/12/2025 01:00 AM 41.90 x 40.82 45.14 x 96.0 x 5.37 E 6.04 E 8.95 E No 0.000 No Precipitation     0.000 0.000 0.000 x x 1.37 Unknown
12/12/2025 01:10 AM 41.72 x 40.64 45.14 x 96.0 x 6.26 E 5.14 E 8.72 SE No 0.000 No Precipitation     0.000 0.000 0.000 x x 1.62 Unknown
12/12/2025 01:20 AM 41.72 x 40.64 45.14 x 96.0 x 6.93 E 6.71 E 8.05 SE No 0.000 No Precipitation     0.000 0.000 0.000 x x 1.73 Unknown
12/12/2025 01:30 AM 41.72 x 40.64 45.14 x 96.0 x 5.59 SE 6.04 SE 8.50 E No 0.000 No Precipitation     0.000 0.000 0.000 x x 2.01 Unknown
12/12/2025 01:40 AM 41.72 x 40.64 45.14 x 96.0 x 4.70 SE 5.14 SE 8.72 SE No 0.000 No Precipitation     0.000 0.000 0.000 x x 2.33 Unknown
12/12/2025 01:50 AM 41.72 x 40.64 45.14 x 96.0 x 4.92 SE 5.37 SE 6.49 SE No 0.000 No Precipitation     0.000 0.000 0.000 x x 1.12 Unknown
12/12/2025 02:10 AM 41.90 x 40.82 45.14 x 96.0 x 3.80 E 3.58 E 5.59 E No 0.000 No Precipitation     0.000 0.000 0.000 x x 1.83 Unknown
12/12/2025 02:20 AM 41.72 x 40.64 45.14 x 96.0 x 6.04 SE 6.71 SE 7.16 SE No 0.000 No Precipitation     0.000 0.000 0.000 x x 2.03 Unknown
12/12/2025 02:30 AM 41.72 x 40.64 45.14 x 96.0 x 4.03 SE 3.58 SE 6.49 E No 0.000 No Precipitation     0.000 0.000 0.000 x x 1.86 Unknown
12/12/2025 02:40 AM 41.72 x 40.64 45.14 x 96.0 x 3.80 E 3.13 E 5.14 SE No 0.000 No Precipitation     0.000 0.000 0.000 x x 1.36 Unknown
12/12/2025 02:50 AM 41.72 x 40.64 45.14 x 96.0 x 4.92 E 4.70 E 6.04 SE No 0.000 No Precipitation     0.000 0.000 0.000 x x 1.97 Unknown
12/12/2025 03:00 AM 41.72 x 40.64 45.14 x 96.0 x 3.36 SE 2.46 SE 6.04 E No 0.000 No Precipitation     0.000 0.000 0.000 x x 1.13 Unknown
12/12/2025 03:10 AM 41.90 x 40.82 45.14 x 96.0 x 4.92 SE 4.92 E 5.82 SE No 0.000 No Precipitation     0.000 0.000 0.000 x x 2.02 Unknown
12/12/2025 03:20 AM 41.90 x 40.82 45.14 x 96.0 x 5.59 SE 4.92 E 6.93 SE No 0.000 No Precipitation     0.000 0.000 0.000 x x 1.84 Unknown
12/12/2025 03:30 AM 41.90 x 40.82 45.14 x 96.0 x 4.92 E 5.14 E 6.49 E No 0.000 No Precipitation     0.000 0.000 0.000 x x 3.35 Unknown
12/12/2025 03:40 AM 41.90 x 40.82 45.14 x 96.0 x 3.13 E 3.13 SE 7.38 E No 0.000 No Precipitation     0.000 0.000 0.000 x x 2.86 Unknown
12/12/2025 03:50 AM 41.72 x 40.64 45.14 x 96.0 x 4.25 SE 4.92 SE 6.26 E No 0.000 No Precipitation     0.000 0.000 0.000 x x 4.03 Unknown
12/12/2025 04:00 AM 41.90 x 40.82 45.14 x 96.0 x 3.36 S 2.24 S 5.14 SE No 0.000 No Precipitation     0.000 0.000 0.000 x x 4.62 Unknown
12/12/2025 04:10 AM 41.90 x 40.82 45.14 x 96.0 x 2.68 SE 2.46 SE 4.70 SE No 0.000 No Precipitation     0.000 0.000 0.000 x x 3.45 Unknown
12/12/2025 04:20 AM 42.26 x 41.18 45.14 x 96.0 x 3.80 E 4.47 E 4.47 E No 0.000 No Precipitation     0.000 0.000 0.000 x x 3.13 Unknown
12/12/2025 04:30 AM 42.08 x 41.00 45.14 x 96.0 x 3.80 E 4.03 E 6.04 E No 0.000 No Precipitation     0.000 0.000 0.000 x x 5.03 Unknown
12/12/2025 04:40 AM 42.08 x 41.00 45.14 x 96.0 x 5.59 E 6.04 E 6.93 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 5.87 Unknown
12/12/2025 04:50 AM 42.08 x 40.64 45.14 x 95.0 x 3.80 E 2.91 E 5.14 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 4.87 Unknown
12/12/2025 05:00 AM 42.08 x 40.64 45.14 x 95.0 x 2.91 E 2.46 E 4.92 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 3.59 Unknown
12/12/2025 05:10 AM 42.08 x 40.64 45.14 x 95.0 x 2.24 SE 3.80 SE 3.80 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 3.16 Unknown
12/12/2025 05:20 AM 41.90 x 40.46 45.14 x 95.0 x 3.13 S 3.58 SE 4.47 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 3.80 Unknown
12/12/2025 05:30 AM 42.08 x 40.64 45.14 x 95.0 x 2.68 SE 2.46 SE 4.70 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 2.42 Unknown
12/12/2025 05:40 AM 42.08 x 40.64 45.14 x 95.0 x 0.22 SE 0.67 NE 2.46 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 3.42 Unknown
12/12/2025 05:50 AM 42.08 x 40.64 45.14 x 95.0 x 1.79 SE 1.79 SE 3.13 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 1.89 Unknown
12/12/2025 06:00 AM 42.08 x 40.64 45.14 x 95.0 x 2.46 SE 2.01 SE 3.13 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 2.73 Unknown
12/12/2025 06:10 AM 41.90 x 40.46 45.14 x 95.0 x 2.91 E 2.91 E 4.47 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 3.37 Unknown
12/12/2025 06:20 AM 41.72 x 40.28 45.14 x 95.0 x 2.68 SE 2.24 E 5.82 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 2.64 Unknown
12/12/2025 06:30 AM 41.90 x 40.46 45.14 x 95.0 x 2.24 SE 1.79 SE 4.70 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 2.51 Unknown
12/12/2025 06:40 AM 41.72 x 40.28 45.14 x 95.0 x 2.46 SE 2.68 SE 4.92 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 2.69 Unknown
12/12/2025 06:50 AM 41.54 x 40.10 45.14 x 95.0 x 3.36 SE 3.58 S 4.70 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 3.64 Unknown
12/12/2025 07:00 AM 41.54 x 40.10 45.14 x 95.0 x 3.13 SE 3.36 S 4.47 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 3.94 Unknown
12/12/2025 07:10 AM 41.36 x 39.92 45.14 x 95.0 x 2.46 SE 2.91 E 3.80 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 4.81 Unknown
12/12/2025 07:20 AM 41.54 x 40.10 45.14 x 95.0 x 2.91 SE 2.68 SE 3.36 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 3.58 Unknown
12/12/2025 07:30 AM 41.54 x 40.10 45.14 x 95.0 x 2.24 SE 2.24 SE 3.80 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 4.53 Unknown
12/12/2025 07:40 AM 41.72 x 40.28 45.14 x 95.0 x 2.46 E 3.36 E 3.36 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 2.68 Unknown
12/12/2025 07:50 AM 41.72 x 40.28 45.14 x 95.0 x 0.89 SE 0.89 S 3.80 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 2.38 Unknown
12/12/2025 08:00 AM 41.72 x 40.28 45.14 x 95.0 x 2.01 SE 2.68 SE 4.03 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 2.87 Unknown
12/12/2025 08:10 AM 41.72 x 40.28 45.14 x 95.0 x 2.01 E 2.68 E 2.68 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 2.29 Unknown
12/12/2025 08:20 AM 41.54 x 40.10 45.14 x 95.0 x 3.36 NE 3.58 NE 3.80 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 2.33 Unknown
12/12/2025 08:30 AM 41.72 x 40.28 45.14 x 95.0 x 2.24 E 2.24 E 5.82 E Yes 0.000 Rain Slight     0.000 0.000 0.000 0.000 x 2.92 Unknown
12/12/2025 08:40 AM 41.72 x 40.28 45.14 x 95.0 x 3.13 SE 2.91 E 3.80 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 4.03 Unknown
12/12/2025 08:50 AM 41.72 x 40.28 45.14 x 95.0 x 3.13 E 2.01 E 4.47 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 2.33 Unknown
12/12/2025 09:00 AM 41.72 x 40.28 45.14 x 95.0 x 3.36 S 2.01 S 4.03 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 2.93 Unknown
12/12/2025 09:10 AM 41.90 x 40.46 45.14 x 95.0 x 1.79 S 1.79 S 2.68 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 4.17 Unknown
12/12/2025 09:20 AM 41.72 x 40.28 45.14 x 95.0 x 4.25 S 5.14 SE 5.14 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 4.21 Unknown
12/12/2025 09:30 AM 41.72 x 40.28 45.14 x 95.0 x 1.79 S 1.57 SW 5.14 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 5.35 Unknown
12/12/2025 09:40 AM 41.72 x 40.28 45.14 x 95.0 x 2.24 E 2.46 E 3.80 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 4.49 Unknown
12/12/2025 09:50 AM 42.26 x 40.82 45.14 x 95.0 x 3.58 SE 5.37 SE 5.37 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 6.39 Unknown
12/12/2025 10:00 AM 41.72 x 40.10 45.14 x 94.0 x 1.12 NE 1.57 E 5.59 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 4.24 Unknown
12/12/2025 10:10 AM 42.08 x 40.64 45.14 x 95.0 x 3.58 S 3.80 S 4.03 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 5.32 Unknown
12/12/2025 10:20 AM 42.08 x 40.64 45.14 x 95.0 x 3.36 SE 3.58 SE 5.14 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 8.61 Unknown
12/12/2025 10:30 AM 42.44 x 41.00 45.14 x 95.0 x 1.12 SE 1.34 E 3.36 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 4.55 Unknown
12/12/2025 10:40 AM 42.62 x 41.18 45.14 x 95.0 x 2.91 E 3.36 NE 3.80 E Yes 0.000 Rain Slight     0.000 0.000 0.000 0.000 x 2.96 Unknown
12/12/2025 10:50 AM 42.44 x 40.82 45.14 x 94.0 x 1.79 SE 2.01 E 3.13 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 3.96 Unknown
12/12/2025 11:00 AM 42.44 x 41.00 45.14 x 95.0 x 2.68 E 2.01 E 4.92 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 4.15 Unknown
12/12/2025 11:10 AM 42.26 x 40.82 45.14 x 95.0 x 2.91 E 2.91 E 3.58 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 4.19 Unknown
12/12/2025 11:20 AM 42.26 x 40.64 45.14 x 94.0 x 4.03 E 3.80 E 5.37 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 4.78 Unknown
12/12/2025 11:30 AM 42.26 x 40.82 45.14 x 95.0 x 3.36 SE 3.13 SE 4.03 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 6.52 Unknown
12/12/2025 11:50 AM 42.26 x 40.64 45.14 x 94.0 x 1.79 NE 1.79 E 4.25 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 7.30 Unknown
12/12/2025 12:00 PM 42.44 x 40.82 45.14 x 94.0 x 1.12 NE 2.01 NE 3.36 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 6.79 Unknown
12/12/2025 12:10 PM 42.26 x 40.64 45.14 x 94.0 x 1.79 NE 1.34 E 3.58 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 4.91 Unknown
12/12/2025 12:20 PM 42.62 x 41.00 45.14 x 94.0 x 2.68 E 2.91 E 3.36 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 9.54 Unknown
12/12/2025 12:30 PM 42.62 x 41.00 45.14 x 94.0 x 0.89 E 0.67 E 3.13 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 9.19 Unknown
12/12/2025 12:40 PM 42.98 x 41.36 45.14 x 94.0 x 0.89 NE 2.01 NE 2.01 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 8.37 Unknown
12/12/2025 12:50 PM 42.98 x 41.00 45.14 x 93.0 x 1.34 SE 1.34 SE 3.36 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 12.06 Unknown
12/12/2025 01:00 PM 42.98 x 40.82 45.14 x 92.0 x 2.46 S 3.36 S 3.36 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 10.60 Unknown
12/12/2025 01:10 PM 42.98 x 40.82 45.14 x 92.0 x 1.34 SW 0.89 S 4.03 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 10.05 Unknown
12/12/2025 01:20 PM 42.98 x 40.46 45.14 x 91.0 x 3.36 SE 2.91 SE 4.03 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 9.94 Unknown
12/12/2025 01:30 PM 42.98 x 40.82 45.14 x 92.0 x 3.80 E 4.03 E 4.25 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 10.48 Unknown
12/12/2025 01:40 PM 42.98 x 40.82 45.14 x 92.0 x 1.79 E 1.34 E 4.70 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 12.75 Unknown
12/12/2025 01:50 PM 42.80 x 40.28 45.14 x 91.0 x 1.57 S 1.34 S 3.58 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 11.46 Unknown
12/12/2025 02:00 PM 42.98 x 40.46 45.14 x 91.0 x 0.67 NW 0.89 NW 2.01 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 9.80 Unknown
12/12/2025 02:10 PM 42.98 x 40.46 44.96 x 91.0 x 0.45 NW 0.22 NW 1.57 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 10.32 Unknown
12/12/2025 02:20 PM 43.34 x 40.82 44.78 x 91.0 x 0.67 NW 0.67 N 1.34 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 12.21 Unknown
12/12/2025 02:31 PM 43.52 x 40.64 44.78 x 90.0 x 0.89 SW 1.12 SW 1.57 S No 0.000 No Precipitation     x x x x x 12.30 Unknown
12/12/2025 02:40 PM 43.52 x 40.64 44.78 x 90.0 x 0.45 SE 0.67 E 2.68 SE No 0.000 No Precipitation     x x x x x 11.88 Unknown
12/12/2025 02:50 PM 43.34 x 40.46 44.78 x 90.0 x 2.01 SE 1.34 S 3.13 SE No 0.000 No Precipitation     x x x x x 11.50 Unknown
12/12/2025 03:00 PM 43.52 x 41.00 44.78 x 91.0 x 0.00 E 0.00 SE 2.24 S No 0.000 No Precipitation     x x x x x 10.68 Unknown
12/12/2025 03:10 PM 43.52 x 41.00 44.78 x 91.0 x 1.34 E 2.24 E 2.91 E No 0.000 No Precipitation     x x x x x 9.13 Unknown
12/12/2025 03:20 PM 43.16 x 40.64 44.78 x 91.0 x 1.57 SE 1.12 S 2.68 SE No 0.000 No Precipitation     x x x x x 10.48 Unknown
12/12/2025 03:30 PM 43.34 x 40.82 44.78 x 91.0 x 0.67 S 0.89 S 2.24 S No 0.000 No Precipitation     0.000 x x x x 10.50 Unknown
12/12/2025 03:40 PM 42.98 x 40.46 44.78 x 91.0 x 2.24 NW 3.36 NW 3.36 NW No 0.000 No Precipitation     0.000 x x x x 7.69 Unknown
12/12/2025 03:50 PM 42.80 x 40.64 44.78 x 92.0 x 0.89 NE 1.12 NE 2.91 NW No 0.000 No Precipitation     0.000 x x x x 8.19 Unknown
12/12/2025 04:00 PM 42.80 x 40.64 44.78 x 92.0 x 1.12 NW 1.79 NW 1.79 N No 0.000 No Precipitation     0.000 x x x x 7.75 Unknown
12/12/2025 04:10 PM 42.62 x 40.46 44.60 x 92.0 x 1.57 NW 2.46 NW 2.46 NW No 0.000 No Precipitation     0.000 x x x x 5.62 Unknown
12/12/2025 04:20 PM 42.44 x 40.46 44.60 x 93.0 x 0.45 N 0.22 N 2.68 N No 0.000 No Precipitation     0.000 x x x x 6.82 Unknown
12/12/2025 04:30 PM 42.44 x 40.46 44.42 x 93.0 x 2.01 N 2.01 N 2.24 NW No 0.000 No Precipitation     0.000 x x x x 6.42 Unknown
12/12/2025 04:40 PM 42.44 x 40.46 44.42 x 93.0 x 1.34 NW 1.34 W 2.01 N No 0.000 No Precipitation     x x x x x 6.47 Unknown
12/12/2025 04:50 PM 42.44 x 40.82 44.42 x 94.0 x 0.00 SE 0.00 SE 2.01 W No 0.000 No Precipitation     x x x x x 8.81 Unknown
12/12/2025 05:00 PM 42.80 x 41.18 44.42 x 94.0 x 0.89 SE 0.89 W 1.34 NE No 0.000 No Precipitation     x x x x x 9.45 Unknown
12/12/2025 05:10 PM 42.62 x 40.64 44.24 x 93.0 x 2.68 E 2.24 E 2.91 E No 0.000 No Precipitation     x x x x x 6.18 Unknown
12/12/2025 05:20 PM 42.44 x 40.46 44.24 x 93.0 x 0.89 E 0.89 SE 2.91 SE No 0.000 No Precipitation     x x x x x 8.08 Unknown
12/12/2025 05:40 PM 42.26 x 40.28 44.06 x 93.0 x 0.89 SE 0.89 SE 2.46 SE No 0.000 No Precipitation     0.000 x x x x 5.97 Unknown
12/12/2025 05:50 PM 42.26 x 40.28 44.06 x 93.0 x 1.79 E 2.24 E 2.24 E No 0.000 No Precipitation     0.000 x x x x 4.98 Unknown
12/12/2025 06:00 PM 42.44 x 40.82 44.06 x 94.0 x 0.67 S 0.45 S 2.24 E No 0.000 No Precipitation     0.000 x x x x 5.38 Unknown
12/12/2025 06:10 PM 42.44 x 40.82 44.06 x 94.0 x 1.79 SE 1.57 SE 2.46 E No 0.000 No Precipitation     0.000 x x x x 4.43 Unknown
12/12/2025 06:20 PM 42.08 x 40.46 44.06 x 94.0 x 1.57 SE 1.34 SE 3.13 S No 0.000 No Precipitation     0.000 x x x x 4.16 Unknown
12/12/2025 06:30 PM 41.90 x 40.28 44.06 x 94.0 x 1.79 SE 2.24 SE 2.68 SE No 0.000 No Precipitation     0.000 x x x x 2.77 Unknown
12/12/2025 06:40 PM 41.90 x 40.28 43.88 x 94.0 x 1.79 SE 1.57 SE 2.91 E No 0.000 No Precipitation     0.000 x x x x 1.14 Unknown
12/12/2025 06:50 PM 41.90 x 40.46 43.88 x 95.0 x 0.89 SW 1.12 SW 1.79 S No 0.000 No Precipitation     0.000 x x x x 1.28 Unknown
12/12/2025 07:00 PM 41.72 x 40.28 43.70 x 95.0 x 0.00 SW 0.00 S 2.46 SW No 0.000 No Precipitation     0.000 x x x x 3.22 Unknown
12/12/2025 07:10 PM 41.90 x 40.46 43.70 x 95.0 x 1.12 NE 1.57 NE 1.57 NE No 0.000 No Precipitation     0.000 x x x x 1.35 Unknown
12/12/2025 07:20 PM 41.90 x 40.46 43.70 x 95.0 x 1.79 E 1.12 NE 2.68 E No 0.000 No Precipitation     0.000 x x x x 1.16 Unknown
12/12/2025 07:30 PM 41.72 x 40.28 43.70 x 95.0 x 4.25 E 3.58 E 4.70 E No 0.000 No Precipitation     0.000 x x x x 1.70 Unknown
12/12/2025 07:40 PM 41.54 x 40.10 43.70 x 95.0 x 0.00 E 0.00 SE 3.58 SE No 0.000 No Precipitation     0.000 0.000 x x x 0.61 Unknown
12/12/2025 07:50 PM 41.72 x 40.28 43.70 x 95.0 x 2.01 E 2.91 E 2.91 E No 0.000 No Precipitation     0.000 0.000 x x x 0.70 Unknown
12/12/2025 08:00 PM 41.72 x 40.28 43.70 x 95.0 x 2.68 E 3.13 E 3.58 E No 0.000 No Precipitation     0.000 0.000 x x x 0.44 Unknown
12/12/2025 08:10 PM 41.72 x 40.64 43.70 x 96.0 x 2.91 E 2.91 E 4.03 E No 0.000 No Precipitation     0.000 0.000 x x x 1.51 Unknown
12/12/2025 08:30 PM 41.54 x 40.46 43.70 x 96.0 x 3.36 E 3.80 SE 4.03 SE No 0.000 No Precipitation     0.000 0.000 x x x 0.71 Unknown
12/12/2025 08:40 PM 41.54 x 40.46 43.70 x 96.0 x 2.91 SE 2.91 SE 5.14 SE No 0.000 No Precipitation     0.000 0.000 x x x 0.37 Unknown
12/12/2025 08:50 PM 41.54 x 40.46 43.70 x 96.0 x 4.03 E 3.36 E 5.82 SE No 0.000 No Precipitation     0.000 0.000 x x x 0.77 Unknown
12/12/2025 09:00 PM 41.54 x 40.46 43.70 x 96.0 x 4.70 E 5.37 SE 5.37 SE No 0.000 No Precipitation     0.000 0.000 x x x 0.65 Unknown
12/12/2025 09:10 PM 41.36 x 40.28 43.70 x 96.0 x 4.25 SE 3.80 SE 8.05 SE No 0.000 No Precipitation     0.000 0.000 x x x 0.75 Unknown
12/12/2025 09:20 PM 41.72 x 40.64 43.70 x 96.0 x 4.47 E 3.58 E 5.14 E No 0.000 No Precipitation     0.000 0.000 x x x 0.82 Unknown
12/12/2025 09:30 PM 41.54 x 40.46 43.70 x 96.0 x 4.25 SE 4.25 SE 6.26 E No 0.000 No Precipitation     0.000 0.000 x x x 0.78 Unknown
12/12/2025 09:40 PM 41.54 x 40.46 43.70 x 96.0 x 4.47 SE 2.91 SE 6.26 SE No 0.000 No Precipitation     0.000 0.000 x x x 2.14 Unknown
12/12/2025 09:50 PM 41.54 x 40.46 43.70 x 96.0 x 3.80 E 4.47 E 6.26 SE No 0.000 No Precipitation     0.000 0.000 x x x 0.74 Unknown
12/12/2025 10:00 PM 41.36 x 40.28 43.70 x 96.0 x 4.47 E 3.80 SE 6.71 E No 0.000 No Precipitation     0.000 0.000 x x x 0.95 Unknown
12/12/2025 10:11 PM 41.00 x 39.92 43.70 x 96.0 x 5.14 SE 4.47 SE 7.38 SE No 0.000 No Precipitation     x x x x x 1.18 Unknown
12/12/2025 10:20 PM 41.18 x 40.28 43.70 x 97.0 x 4.03 E 4.92 E 6.71 E No 0.000 No Precipitation     x x x x x 1.05 Unknown
12/12/2025 10:30 PM 41.18 x 40.28 43.70 x 97.0 x 4.25 E 4.47 E 5.37 SE No 0.000 No Precipitation     x x x x x 1.11 Unknown
12/12/2025 10:40 PM 41.00 x 40.10 43.70 x 97.0 x 4.03 SE 4.70 SE 6.71 E No 0.000 No Precipitation     x x x x x 1.19 Unknown
12/12/2025 10:50 PM 40.82 x 39.92 43.70 x 97.0 x 3.80 SE 3.13 SE 6.26 SE No 0.000 No Precipitation     x x x x x 0.72 Unknown
12/12/2025 11:00 PM 40.82 x 39.92 43.70 x 97.0 x 4.25 E 5.14 E 6.93 SE No 0.000 No Precipitation     x x x x x 1.58 Unknown
12/12/2025 11:10 PM 40.82 x 39.92 43.70 x 97.0 x 4.25 E 4.47 E 7.16 SE No 0.000 No Precipitation     x x x x x 0.86 Unknown
12/12/2025 11:20 PM 41.00 x 40.10 43.70 x 97.0 x 4.70 E 5.37 E 6.93 SE No 0.000 No Precipitation     x x x x x 0.72 Unknown
12/12/2025 11:30 PM 40.64 x 39.74 43.70 x 97.0 x 5.59 SE 4.47 SE 6.26 SE No 0.000 No Precipitation     x x x x x 1.03 Unknown
12/12/2025 11:40 PM 40.64 x 39.74 43.70 x 97.0 x 4.92 E 5.82 E 6.04 SE No 0.000 No Precipitation     0.000 x x x x 0.67 Unknown
12/12/2025 11:50 PM 40.64 x 39.74 43.70 x 97.0 x 5.14 E 4.92 E 6.04 SE No 0.000 No Precipitation     0.000 x x x x 0.62 Unknown