SR-198 : Just West of SR-99 Atmospheric Data: 12/18/2025 Summary  Detailed Graphs  Station List

  Temperature     Wind Precipitation Visibility
Timestamp Air Wet
Bulb
Dew-
point
24-hr
Max
24-hr
Min
Relative
Humidity
Atmospheric
Pressure
Avg
Speed
Avg
Dir
Spot
Speed
Spot
Dir
Max
Speed
Max
Dir
  Rate Situation Start End 1 hr 3 hr 6 hr 12 hr 24 hr   Situation
Date Time °F °F °F °F °F % in Hg mph ° mph ° mph ° Y/N in/hr text Date Time Date Time in in in in in mi text
12/18/2025 12:00 AM 43.88 46.76 49.28 47.30 43.88 x 32.46 5.59 E 6.04 E 6.26 E x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.44 Fog Not Patchy
12/18/2025 12:01 AM 43.88 46.76 49.28 47.30 43.70 x 32.46 6.04 E 6.04 E 7.16 E x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.42 Fog Not Patchy
12/18/2025 12:02 AM 43.70 46.58 49.10 47.30 43.70 x 32.46 6.26 NE 5.82 NE 7.16 E x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.41 Fog Not Patchy
12/18/2025 12:03 AM 43.70 46.58 49.10 47.30 43.70 x 32.46 6.04 NE 6.26 E 7.16 E x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.38 Fog Not Patchy
12/18/2025 12:04 AM 43.70 46.58 49.10 47.30 43.70 x 32.46 6.04 NE 5.82 NE 7.16 E x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.38 Fog Not Patchy
12/18/2025 12:05 AM 43.70 46.76 49.28 47.30 43.70 x 32.46 5.59 NE 5.14 NE 7.16 E x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.37 Fog Not Patchy
12/18/2025 12:06 AM 43.70 46.76 49.28 47.30 43.70 x 32.46 4.92 NE 4.03 E 7.16 E x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.35 Fog Not Patchy
12/18/2025 12:07 AM 43.70 46.76 49.46 47.30 43.70 x 32.46 4.70 NE 4.92 E 7.16 E x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.34 Fog Not Patchy
12/18/2025 12:08 AM 43.70 46.76 49.46 47.30 43.70 x 32.46 4.47 E 4.47 E 7.16 E x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.34 Fog Not Patchy
12/18/2025 12:09 AM 43.70 46.76 49.46 47.30 43.70 x 32.46 4.03 E 3.36 NE 7.16 E x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.34 Fog Not Patchy
12/18/2025 12:10 AM 43.70 46.76 49.46 47.30 43.70 x 32.46 3.80 NE 3.80 NE 6.93 E x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.34 Fog Not Patchy
12/18/2025 12:11 AM 43.70 46.94 49.46 47.30 43.70 x 32.46 4.03 NE 4.70 NE 6.71 NE x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.33 Fog Not Patchy
12/18/2025 12:13 AM 43.52 46.76 49.28 47.30 43.52 x 32.46 4.25 NE 3.58 NE 6.49 NE x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.33 Fog Not Patchy
12/18/2025 12:14 AM 43.52 46.58 49.28 47.30 43.52 x 32.46 4.47 NE 5.37 NE 6.04 NE x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.34 Fog Not Patchy
12/18/2025 12:15 AM 43.52 46.58 49.28 47.30 43.52 x 32.46 5.14 NE 5.82 NE 6.04 NE x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.35 Fog Not Patchy
12/18/2025 12:16 AM 43.34 46.58 49.10 47.30 43.34 x 32.46 4.92 NE 5.37 NE 6.04 NE x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.35 Fog Not Patchy
12/18/2025 12:18 AM 43.34 46.58 49.10 47.30 43.34 x 32.46 5.59 NE 4.70 NE 6.26 NE x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.35 Fog Not Patchy
12/18/2025 12:19 AM 43.34 46.58 49.28 47.30 43.34 x 32.46 5.37 NE 4.70 NE 6.26 NE x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.35 Fog Not Patchy
12/18/2025 12:20 AM 43.34 46.58 49.28 47.30 43.34 x 32.46 4.47 NE 3.58 NE 6.26 NE x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.35 Fog Not Patchy
12/18/2025 12:21 AM 43.52 46.58 49.28 47.30 43.34 x 32.46 3.58 NE 2.68 E 6.26 NE x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.35 Fog Not Patchy
12/18/2025 12:22 AM 43.52 46.76 49.46 47.30 43.34 x 32.46 3.13 E 3.36 E 6.26 NE x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.35 Fog Not Patchy
12/18/2025 12:23 AM 43.52 46.76 49.46 47.30 43.34 x 32.46 3.58 E 4.47 E 6.26 NE x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.35 Fog Not Patchy
12/18/2025 12:24 AM 43.52 46.76 49.46 47.30 43.34 x 32.46 4.25 E 4.03 E 6.26 NE x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.35 Fog Not Patchy
12/18/2025 12:25 AM 43.34 46.58 49.28 47.30 43.34 x 32.46 3.80 E 3.58 E 6.26 NE x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.35 Fog Not Patchy
12/18/2025 12:26 AM 43.34 46.58 49.46 47.30 43.34 x 32.46 3.13 E 3.58 NE 6.26 NE x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.35 Fog Not Patchy
12/18/2025 12:27 AM 43.52 46.76 49.46 47.30 43.34 x 32.46 2.68 NE 2.01 E 5.82 E x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.34 Fog Not Patchy
12/18/2025 12:28 AM 43.52 46.76 49.46 47.30 43.34 x 32.46 2.24 NE 2.91 NE 5.37 NE x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.35 Fog Not Patchy
12/18/2025 12:29 AM 43.52 46.94 49.64 47.30 43.34 x 32.46 2.46 NE 2.24 NE 5.14 NE x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.35 Fog Not Patchy
12/18/2025 12:30 AM 43.52 46.94 49.64 47.30 43.34 x 32.46 2.91 NE 4.03 NE 4.92 E x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.35 Fog Not Patchy
12/18/2025 12:31 AM 43.52 46.94 49.64 47.30 43.34 x 32.46 2.91 NE 2.68 NE 4.92 E x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.35 Fog Not Patchy
12/18/2025 12:32 AM 43.52 46.76 49.64 47.30 43.34 x 32.46 2.91 NE 1.79 NE 4.92 E x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.35 Fog Not Patchy
12/18/2025 12:33 AM 43.52 46.76 49.64 47.30 43.34 x 32.46 2.91 NE 3.80 NE 4.25 E x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.36 Fog Not Patchy
12/18/2025 12:34 AM 43.52 46.76 49.64 47.30 43.34 x 32.46 3.13 NE 4.03 NE 4.03 NE x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.36 Fog Not Patchy
12/18/2025 12:35 AM 43.52 46.76 49.64 47.30 43.34 x 32.46 3.80 NE 4.47 NE 4.92 NE x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.36 Fog Not Patchy
12/18/2025 12:36 AM 43.52 46.76 49.46 47.30 43.34 x 32.46 4.25 NE 4.03 NE 5.14 E x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.36 Fog Not Patchy
12/18/2025 12:37 AM 43.52 46.76 49.64 47.30 43.34 x 32.46 4.25 E 4.03 E 5.14 E x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.37 Fog Not Patchy
12/18/2025 12:38 AM 43.52 46.76 49.64 47.30 43.34 x 32.46 4.25 E 4.47 NE 5.14 E x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.37 Fog Not Patchy
12/18/2025 12:39 AM 43.52 46.76 49.64 47.30 43.34 x 32.46 4.25 E 4.47 E 5.14 E x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.37 Fog Not Patchy
12/18/2025 12:40 AM 43.52 46.76 49.64 47.30 43.34 x 32.46 4.03 E 4.25 E 5.14 E x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.36 Fog Not Patchy
12/18/2025 12:41 AM 43.34 46.76 49.46 47.30 43.34 x 32.46 4.03 E 4.03 E 5.37 E x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.36 Fog Not Patchy
12/18/2025 12:42 AM 43.34 46.76 49.46 47.30 43.34 x 32.46 4.47 E 4.70 E 5.37 E x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.36 Fog Not Patchy
12/18/2025 12:43 AM 43.34 46.58 49.46 47.30 43.34 x 32.46 4.70 E 4.70 E 5.59 E x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.36 Fog Not Patchy
12/18/2025 12:44 AM 43.34 46.58 49.46 47.30 43.34 x 32.46 4.70 E 4.03 E 5.59 E x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.37 Fog Not Patchy
12/18/2025 12:45 AM 43.16 46.58 49.28 47.30 43.16 x 32.46 4.47 E 3.58 E 5.59 E x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.37 Fog Not Patchy
12/18/2025 12:46 AM 43.16 46.40 49.28 47.30 43.16 x 32.46 3.80 E 3.80 E 5.59 E x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.37 Fog Not Patchy
12/18/2025 12:47 AM 43.16 46.40 49.28 47.30 43.16 x 32.46 3.36 NE 3.80 NE 5.59 E x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.36 Fog Not Patchy
12/18/2025 12:48 AM 43.16 46.40 49.28 47.30 43.16 x 32.46 3.80 NE 3.36 NE 5.59 E x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.36 Fog Not Patchy
12/18/2025 12:49 AM 43.16 46.58 49.28 47.30 43.16 x 32.46 3.13 NE 2.24 NE 5.59 E x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.36 Fog Not Patchy
12/18/2025 12:50 AM 43.16 46.58 49.28 47.30 43.16 x 32.46 2.24 NE 0.89 NE 5.59 E x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.36 Fog Not Patchy
12/18/2025 12:51 AM 43.16 46.58 49.46 47.30 43.16 x 32.46 1.79 NE 1.79 NE 5.59 E x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.36 Fog Not Patchy
12/18/2025 12:52 AM 43.16 46.58 49.28 47.30 43.16 x 32.46 1.79 NE 1.57 NE 5.59 E x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.35 Fog Not Patchy
12/18/2025 12:53 AM 43.16 46.40 49.28 47.30 43.16 x 32.46 1.57 NE 1.79 NE 5.14 E x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.35 Fog Not Patchy
12/18/2025 12:54 AM 43.16 46.40 49.28 47.30 43.16 x 32.46 1.57 NE 1.79 NE 4.47 E x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.35 Fog Not Patchy
12/18/2025 12:55 AM 43.16 46.40 49.28 47.30 43.16 x 32.46 1.57 NE 1.12 N 4.47 E x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.34 Fog Not Patchy
12/18/2025 12:56 AM 42.98 46.40 49.28 47.30 42.98 x 32.46 1.12 N 0.45 N 4.47 E x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.34 Fog Not Patchy
12/18/2025 12:57 AM 42.98 46.40 49.10 47.30 42.98 x 32.46 0.67 N 0.89 N 4.03 NE x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.34 Fog Not Patchy
12/18/2025 12:58 AM 42.98 46.40 49.10 47.30 42.98 x 32.46 0.89 N 0.89 N 2.46 NE x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.35 Fog Not Patchy
12/18/2025 12:59 AM 42.98 46.22 49.10 47.30 42.98 x 32.46 0.67 N 1.12 NE 2.46 NE x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.35 Fog Not Patchy
12/18/2025 01:00 AM 42.98 46.40 49.10 47.30 42.98 x 32.46 0.89 NE 0.67 E 2.46 NE x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.36 Fog Not Patchy
12/18/2025 01:01 AM 42.98 46.22 49.10 47.30 42.98 x 32.46 1.12 NE 1.57 NE 2.46 NE x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.36 Fog Not Patchy
12/18/2025 01:02 AM 42.98 46.22 49.10 47.30 42.98 x 32.46 1.34 NE 1.79 NE 2.01 NE x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.36 Fog Not Patchy
12/18/2025 01:03 AM 42.98 46.22 49.10 47.30 42.98 x 32.46 1.79 NE 1.57 N 2.01 NE x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.37 Fog Not Patchy
12/18/2025 01:04 AM 42.98 46.22 49.10 47.30 42.98 x 32.46 1.57 NE 1.12 NE 2.46 NE x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.37 Fog Not Patchy
12/18/2025 01:05 AM 42.98 46.22 49.10 47.30 42.98 x 32.46 1.57 NE 1.79 NE 2.46 NE x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.37 Fog Not Patchy
12/18/2025 01:06 AM 42.98 46.22 49.10 47.30 42.98 x 32.46 1.57 NE 1.34 NE 2.46 NE x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.37 Fog Not Patchy
12/18/2025 01:07 AM 42.98 46.22 49.10 47.30 42.98 x 32.46 1.34 NE 1.12 NE 2.46 NE x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.37 Fog Not Patchy
12/18/2025 01:08 AM 42.98 46.22 49.10 47.30 42.98 x 32.46 1.12 NE 1.12 E 2.46 NE x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.37 Fog Not Patchy
12/18/2025 01:09 AM 42.98 46.22 49.10 47.30 42.98 x 32.46 1.12 NE 1.34 NE 2.46 NE x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.37 Fog Not Patchy
12/18/2025 01:10 AM 42.98 46.22 49.10 47.30 42.98 x 32.46 1.34 NE 1.57 NE 2.46 NE x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.37 Fog Not Patchy
12/18/2025 01:11 AM 42.98 46.22 49.10 47.30 42.98 x 32.46 1.57 NE 2.46 NE 2.68 NE x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.38 Fog Not Patchy
12/18/2025 01:12 AM 42.98 46.22 49.10 47.30 42.98 x 32.46 2.24 NE 2.68 NE 3.13 NE x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.38 Fog Not Patchy
12/18/2025 01:13 AM 42.98 46.22 49.10 47.30 42.98 x 32.46 2.46 NE 2.68 NE 3.13 NE x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.39 Fog Not Patchy
12/18/2025 01:14 AM 42.98 46.22 49.10 47.30 42.98 x 32.46 2.91 NE 3.36 NE 4.03 NE x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.39 Fog Not Patchy
12/18/2025 01:15 AM 42.98 46.40 49.10 47.30 42.98 x 32.46 3.13 NE 2.91 NE 4.03 NE x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.40 Fog Not Patchy
12/18/2025 01:16 AM 42.98 46.40 49.10 47.30 42.98 x 32.46 3.13 NE 3.36 NE 4.03 NE x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.42 Fog Not Patchy
12/18/2025 01:17 AM 42.98 46.22 49.10 47.30 42.98 x 32.46 3.13 NE 2.46 NE 4.03 NE x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.43 Fog Not Patchy
12/18/2025 01:18 AM 42.98 46.22 49.10 47.30 42.98 x 32.46 2.91 NE 2.46 NE 4.03 NE x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.44 Fog Not Patchy
12/18/2025 01:20 AM 42.98 46.40 49.10 47.30 42.98 x 32.46 2.68 NE 2.68 NE 4.03 NE x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.44 Fog Not Patchy
12/18/2025 01:21 AM 42.98 46.40 49.10 47.30 42.98 x 32.46 2.91 NE 2.46 NE 4.03 NE x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.44 Fog Not Patchy
12/18/2025 01:22 AM 43.16 46.40 49.28 47.30 42.98 x 32.46 2.46 NE 2.46 NE 4.03 NE x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.44 Fog Not Patchy
12/18/2025 01:23 AM 43.16 46.40 49.28 47.30 42.98 x 32.46 2.24 NE 2.24 NE 4.03 NE x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.43 Fog Not Patchy
12/18/2025 01:24 AM 43.16 46.40 49.28 47.30 42.98 x 32.46 2.24 NE 2.24 NE 3.80 NE x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.43 Fog Not Patchy
12/18/2025 01:25 AM 43.16 46.40 49.28 47.30 42.98 x 32.46 2.24 NE 1.79 NE 3.58 E x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.42 Fog Not Patchy
12/18/2025 01:26 AM 43.16 46.40 49.28 47.30 42.98 x 32.46 2.01 NE 2.01 NE 3.58 E x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.41 Fog Not Patchy
12/18/2025 01:27 AM 43.16 46.40 49.28 47.30 42.98 x 32.46 1.79 NE 1.34 N 3.58 E x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.40 Fog Not Patchy
12/18/2025 01:28 AM 43.16 46.58 49.28 47.30 42.98 x 32.46 1.79 NE 1.79 NE 3.58 E x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.40 Fog Not Patchy
12/18/2025 01:29 AM 43.34 46.58 49.46 47.30 42.98 x 32.46 2.01 NE 2.46 N 3.58 E x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.40 Fog Not Patchy
12/18/2025 01:30 AM 43.34 46.58 49.46 47.30 42.98 x 32.46 2.01 N 1.57 N 2.91 NE x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.41 Fog Not Patchy
12/18/2025 01:31 AM 43.34 46.58 49.46 47.30 42.98 x 32.46 2.01 N 2.24 N 2.91 NE x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.41 Fog Not Patchy
12/18/2025 01:32 AM 43.34 46.58 49.46 47.30 42.98 x 32.46 2.24 N 2.68 N 2.91 NE x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.42 Fog Not Patchy
12/18/2025 01:33 AM 43.34 46.58 49.46 47.30 42.98 x 32.46 2.46 N 2.91 N 2.91 NE x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.42 Fog Not Patchy
12/18/2025 01:34 AM 43.34 46.76 49.46 47.30 42.98 x 32.46 2.46 NE 1.79 N 3.13 NE x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.43 Fog Not Patchy
12/18/2025 01:35 AM 43.34 46.76 49.46 47.30 42.98 x 32.46 2.24 NE 1.79 N 3.13 NE x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.44 Fog Not Patchy
12/18/2025 01:36 AM 43.34 46.76 49.46 47.30 42.98 x 32.46 2.24 NE 2.01 N 3.13 NE x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.44 Fog Not Patchy
12/18/2025 01:37 AM 43.34 46.58 49.46 47.30 42.98 x 32.46 2.46 NE 2.91 N 3.36 NE x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.45 Fog Not Patchy
12/18/2025 01:38 AM 43.34 46.58 49.46 47.30 42.98 x 32.46 2.46 N 1.34 N 3.36 NE x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.45 Fog Not Patchy
12/18/2025 01:39 AM 43.34 46.58 49.46 47.30 42.98 x 32.46 2.01 N 2.46 N 3.36 NE x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.46 Fog Not Patchy
12/18/2025 01:40 AM 43.34 46.58 49.46 47.30 42.98 x 32.46 2.01 N 2.01 NE 3.36 NE x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.46 Fog Not Patchy
12/18/2025 01:41 AM 43.34 46.58 49.46 47.30 42.98 x 32.46 1.79 N 2.24 NE 3.36 NE x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.47 Fog Not Patchy
12/18/2025 01:42 AM 43.34 46.76 49.46 47.30 42.98 x 32.46 1.79 N 2.01 N 3.36 NE x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.49 Fog Not Patchy
12/18/2025 01:43 AM 43.34 46.76 49.46 47.30 42.98 x 32.46 1.79 NE 2.01 N 3.36 NE x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.50 Fog Not Patchy
12/18/2025 01:44 AM 43.34 46.76 49.46 47.30 42.98 x 32.46 2.24 NE 2.24 NE 3.36 NE x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.52 Fog Not Patchy
12/18/2025 01:45 AM 43.34 46.76 49.46 47.30 42.98 x 32.46 2.24 NE 2.68 NE 3.36 NE x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.52 Fog Not Patchy
12/18/2025 01:46 AM 43.34 46.76 49.46 47.30 42.98 x 32.46 2.68 NE 4.03 NE 4.03 NE x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.52 Fog Not Patchy
12/18/2025 01:47 AM 43.34 46.76 49.46 47.30 42.98 x 32.46 3.58 NE 3.58 NE 4.03 NE x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.53 Fog Not Patchy
12/18/2025 01:48 AM 43.34 46.58 49.46 47.30 42.98 x 32.46 3.36 NE 3.80 NE 4.03 NE x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.54 Fog Not Patchy
12/18/2025 01:49 AM 43.34 46.58 49.46 47.30 42.98 x 32.46 3.13 NE 2.68 NE 4.47 NE x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.55 Fog Not Patchy
12/18/2025 01:50 AM 43.34 46.76 49.46 47.30 42.98 x 32.46 3.36 NE 3.13 NE 4.47 NE x 0.000 No Precipitation     0.000 0.000 0.000 x x 0.56 Fog Not Patchy
12/18/2025 01:51 AM 43.34 46.76 49.46 47.30 42.98 x 32.46 3.13 NE 3.36 NE 4.47 NE x 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 0.58 Fog Not Patchy
12/18/2025 01:52 AM 43.34 46.76 49.46 47.30 42.98 x 32.46 3.13 NE 3.13 NE 4.47 NE x 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 0.59 Fog Not Patchy
12/18/2025 01:53 AM 43.52 46.76 49.46 47.30 42.98 x 32.46 3.13 NE 3.58 NE 4.47 NE x 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 0.59 Fog Not Patchy
12/18/2025 01:54 AM 43.34 46.76 49.46 47.30 42.98 x 32.46 3.13 NE 2.46 NE 4.47 NE x 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 0.59 Fog Not Patchy
12/18/2025 01:55 AM 43.34 46.58 49.46 47.30 42.98 x 32.46 2.46 NE 2.01 N 4.47 NE x 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 0.59 Fog Not Patchy
12/18/2025 01:56 AM 43.34 46.76 49.46 47.30 42.98 x 32.46 1.57 NE 2.24 NE 4.47 NE x 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 0.60 Fog Not Patchy
12/18/2025 01:57 AM 43.34 46.76 49.46 47.30 42.98 x 32.46 1.79 N 2.24 N 4.47 NE x 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 0.61 Fog Not Patchy
12/18/2025 01:58 AM 43.52 46.76 49.46 47.30 42.98 x 32.46 2.46 N 2.91 N 4.25 NE x 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 0.62 Fog Not Patchy
12/18/2025 01:59 AM 43.52 46.76 49.46 47.30 42.98 x 32.46 2.68 N 2.91 NE 4.03 NE x 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 0.64 Fog Not Patchy
12/18/2025 02:00 AM 43.34 46.76 49.46 47.30 42.98 x 32.46 2.68 N 2.68 NE 4.03 NE x 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 0.66 Fog Not Patchy
12/18/2025 02:01 AM 43.34 46.76 49.46 47.30 42.98 x 32.46 2.46 N 1.79 NE 4.03 NE x 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 0.67 Fog Not Patchy
12/18/2025 02:02 AM 43.34 46.76 49.46 47.30 42.98 x 32.46 2.24 NE 2.46 NE 4.03 NE x 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 0.67 Fog Not Patchy
12/18/2025 02:03 AM 43.52 46.76 49.46 47.30 42.98 x 32.46 2.46 NE 2.68 NE 3.58 NE x 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 0.69 Fog Not Patchy
12/18/2025 02:04 AM 43.52 46.76 49.46 47.30 42.98 x 32.46 2.46 NE 2.68 NE 3.58 NE x 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 0.71 Fog Not Patchy
12/18/2025 02:05 AM 43.52 46.76 49.46 47.30 42.98 x 32.46 2.24 NE 2.01 NE 3.58 NE x 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 0.73 Fog Not Patchy
12/18/2025 02:06 AM 43.52 46.76 49.46 47.30 42.98 x 32.46 1.79 NE 2.24 N 3.58 NE x 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 0.75 Fog Not Patchy
12/18/2025 02:07 AM 43.52 46.76 49.46 47.30 42.98 x 32.46 2.24 NE 3.36 NE 3.80 NE x 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 0.78 Fog Not Patchy
12/18/2025 02:08 AM 43.52 46.76 49.46 47.30 42.98 x 32.46 3.13 NE 3.80 NE 4.70 NE x 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 0.84 Fog Not Patchy
12/18/2025 02:09 AM 43.34 46.76 49.46 47.30 42.98 x 32.46 3.58 NE 3.36 NE 4.70 NE x 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 0.90 Fog Not Patchy
12/18/2025 02:10 AM 43.34 46.76 49.46 47.30 42.98 x 32.46 3.13 NE 2.46 NE 4.70 NE x 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 0.97 Fog Not Patchy
12/18/2025 02:11 AM 43.34 46.58 49.46 47.30 42.98 x 32.46 2.91 NE 1.79 NE 4.70 NE x 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 1.05 Fog Not Patchy
12/18/2025 02:12 AM 43.34 46.58 49.46 47.30 42.98 x 32.46 2.68 NE 2.68 NE 4.70 NE x 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 1.23 Fog Not Patchy
12/18/2025 02:13 AM 43.34 46.58 49.46 47.30 42.98 x 32.46 2.91 NE 4.47 NE 4.70 NE x 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 1.24 Fog Not Patchy
12/18/2025 02:14 AM 43.34 46.76 49.46 47.30 42.98 x 32.46 4.03 NE 4.70 NE 5.59 NE x 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 1.24 Fog Not Patchy
12/18/2025 02:15 AM 43.34 46.58 49.28 47.30 42.98 x 32.46 4.70 NE 4.03 NE 5.59 NE x 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 1.24 Fog Not Patchy
12/18/2025 02:16 AM 43.34 46.58 49.28 47.30 42.98 x 32.46 4.25 NE 4.03 NE 5.59 NE x 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 1.24 Fog Not Patchy
