Current Conditions: SR-99 : Griffith Road | |||
Timestamp: 11/04/2024 01:20 PM | Historical Data | Detailed Graphs | Station List |
Nearest CCTV (0.0 mi N) |
Location | |
Near | Turlock |
Longitude | -120.80324° |
Latitude | 37.45471° |
Elevation | 124 ft |
Direction | South |
County | Merced |
Route | SR-99 |
Milepost | 209.57 |
Temperature | |
Air | 66.92 °F |
Wet Bulb | 51.98 °F |
Dewpoint | 37.40 °F |
24-hr Max | 69.80 °F |
24-hr Min | 43.88 °F |
Avg | 6.04 mph from NW |
Spot | 4.92 mph from N | Max | 9.4 mph |
Precipitation | |
Y/N | No |
Situation | No Precipitation |
Rate | 0.000 in/hr |
1 hr | 0.000 in |
3 hr | 0.000 in |
6 hr | 0.000 in |
12 hr | 0.000 in |
24 hr | 0.000 in |
Start | 11/02/2024 03:10 AM |
End | 11/02/2024 03:30 AM |
Visibility | Visibility | 1.243 mi |
Visibility Situation | Clear |
Other | |
Relative Humidity | 34% |
Atmospheric Pressure | x |
Graphical Summary for
11/04/2024
12:00 AM through 01:20 PM
Air Temperature
|
Loading...
|
Dewpoint
|
Loading...
|
Relative Humidity
|
Loading...
|
Average Wind
|
Loading...
|
Wind Gust
|
Loading...
|
One-Hour Precipitation
|
Loading...
|
Precipitation Situation
|
Loading...
|