Current Conditions: SR-152 : Dinosaur Point | |||
Timestamp: 11/01/2024 01:10 AM | Historical Data | Detailed Graphs | Station List |
Nearest CCTV (0.0 mi NE) |
Location | |
Near | Hollister |
Longitude | -121.21588° |
Latitude | 37.06703° |
Elevation | 1371 ft |
Direction | East |
County | Santa Clara |
Route | SR-152 |
Milepost | 45.82 |
Temperature | |
Air | 44.42 °F |
Wet Bulb | 44.42 °F |
Dewpoint | 44.24 °F |
24-hr Max | 61.70 °F |
24-hr Min | 43.88 °F |
Avg | 6.04 mph from W |
Spot | 5.82 mph from W | Max | 8.28 mph |
Precipitation | |
Y/N | No |
Situation | No Precipitation |
Rate | 0.000 in/hr |
1 hr | 0.000 in |
3 hr | 0.000 in |
6 hr | 0.000 in |
12 hr | 0.012 in |
24 hr | 0.000 in |
Start | 10/24/2016 10:15 PM |
End | 10/24/2016 10:30 PM |
Visibility | Visibility | 1.243 mi |
Visibility Situation | Clear |
Other | |
Relative Humidity | 99% |
Atmospheric Pressure | x |
Graphical Summary for
11/01/2024
12:00 AM through 01:10 AM
Air Temperature
|
Loading...
|
Dewpoint
|
Loading...
|
Relative Humidity
|
Loading...
|
Average Wind
|
Loading...
|
Wind Gust
|
Loading...
|
One-Hour Precipitation
|
Loading...
|
Precipitation Situation
|
Loading...
|