Current Conditions: SR-99 : Griffith Road | |||
Timestamp: 11/04/2024 10:40 PM | Historical Data | Detailed Graphs | Station List |
Nearest CCTV (0.0 mi N) |
Location | |
Near | Turlock |
Longitude | -120.80324° |
Latitude | 37.45471° |
Elevation | 124 ft |
Direction | South |
County | Merced |
Route | SR-99 |
Milepost | 209.57 |
Temperature | |
Air | 50.72 °F |
Wet Bulb | 46.22 °F |
Dewpoint | 41.54 °F |
24-hr Max | 68.90 °F |
24-hr Min | 43.88 °F |
Avg | 1.79 mph from E |
Spot | 2.46 mph from SE | Max | 4.92 mph |
Precipitation | |
Y/N | No |
Situation | No Precipitation |
Rate | 0.000 in/hr |
1 hr | 0.000 in |
3 hr | 0.000 in |
6 hr | 0.000 in |
12 hr | 0.000 in |
24 hr | 0.000 in |
Start | 11/02/2024 03:10 AM |
End | 11/02/2024 03:30 AM |
Visibility | Visibility | 1.243 mi |
Visibility Situation | Clear |
Other | |
Relative Humidity | 71% |
Atmospheric Pressure | x |
Graphical Summary for
11/04/2024
12:00 AM through 10:40 PM
Air Temperature
|
Loading...
|
Dewpoint
|
Loading...
|
Relative Humidity
|
Loading...
|
Average Wind
|
Loading...
|
Wind Gust
|
Loading...
|
One-Hour Precipitation
|
Loading...
|
Precipitation Situation
|
Loading...
|