Current Conditions: SR-152 : Dinosaur Point | |||
Timestamp: 12/22/2024 04:30 PM | Historical Data | Detailed Graphs | Station List |
Nearest CCTV (0.0 mi NE) |
Location | |
Near | Hollister |
Longitude | -121.21588° |
Latitude | 37.06703° |
Elevation | 1371 ft |
Direction | East |
County | Santa Clara |
Route | SR-152 |
Milepost | 45.82 |
Temperature | |
Air | 59.36 °F |
Wet Bulb | 56.84 °F |
Dewpoint | 55.04 °F |
24-hr Max | 64.94 °F |
24-hr Min | 50.72 °F |
Avg | 9.4 mph from W |
Spot | 10.74 mph from SW | Max | 11.41 mph |
Precipitation | |
Y/N | No |
Situation | No Precipitation |
Rate | 0.000 in/hr |
1 hr | 0.000 in |
3 hr | 0.000 in |
6 hr | 0.000 in |
12 hr | 0.016 in |
24 hr | 0.039 in |
Start | 12/15/2016 05:24 PM |
End | 12/15/2016 05:39 PM |
Visibility | Visibility | 1.243 mi |
Visibility Situation | Clear |
Other | |
Relative Humidity | 86% |
Atmospheric Pressure | x |
Graphical Summary for
12/22/2024
12:00 AM through 04:30 PM
Air Temperature
|
Loading...
|
Dewpoint
|
Loading...
|
Relative Humidity
|
Loading...
|
Average Wind
|
Loading...
|
Wind Gust
|
Loading...
|
One-Hour Precipitation
|
Loading...
|
Precipitation Situation
|
Loading...
|