Current Conditions: SR-99 : Livingston | |||
Timestamp: 12/26/2024 03:10 PM | Historical Data | Detailed Graphs | Station List |
Nearest CCTV (0.0 mi N) |
Location | |
Near | Livingston |
Longitude | -120.68340° |
Latitude | 37.37463° |
Elevation | 147 ft |
Direction | North |
County | Merced |
Route | SR-99 |
Milepost | 200.61 |
Temperature | |
Air | 55.94 °F |
Wet Bulb | 50.90 °F |
Dewpoint | 46.76 °F |
24-hr Max | 57.38 °F |
24-hr Min | 45.68 °F |
Avg | 5.14 mph from S |
Spot | 3.8 mph from S | Max | 6.93 mph |
Precipitation | |
Y/N | No |
Situation | No Precipitation |
Rate | 0.000 in/hr |
1 hr | 0.000 in |
3 hr | 0.000 in |
6 hr | 0.000 in |
12 hr | 0.000 in |
24 hr | 0.000 in |
Start | 12/24/2024 02:28 PM |
End | 12/24/2024 03:09 PM |
Visibility | Visibility | 1.243 mi |
Visibility Situation | Clear |
Other | |
Relative Humidity | 71% |
Atmospheric Pressure | x |
Graphical Summary for
12/26/2024
12:00 AM through 03:10 PM
Air Temperature
|
Loading...
|
Dewpoint
|
Loading...
|
Relative Humidity
|
Loading...
|
Average Wind
|
Loading...
|
Wind Gust
|
Loading...
|
One-Hour Precipitation
|
Loading...
|
Precipitation Situation
|
Loading...
|