Current Conditions: SR-99 : Livingston | |||
Timestamp: 01/01/2025 05:50 AM | Historical Data | Detailed Graphs | Station List |
Nearest CCTV (0.0 mi N) |
Location | |
Near | Livingston |
Longitude | -120.68340° |
Latitude | 37.37463° |
Elevation | 147 ft |
Direction | North |
County | Merced |
Route | SR-99 |
Milepost | 200.61 |
Temperature | |
Air | 36.68 °F |
Wet Bulb | 36.32 °F |
Dewpoint | 35.78 °F |
24-hr Max | 58.10 °F |
24-hr Min | 35.06 °F |
Avg | 1.34 mph from SE |
Spot | 1.57 mph from S | Max | 2.46 mph |
Precipitation | |
Y/N | No |
Situation | No Precipitation |
Rate | 0.000 in/hr |
1 hr | 0.000 in |
3 hr | 0.000 in |
6 hr | 0.000 in |
12 hr | 0.000 in |
24 hr | 0.000 in |
Start | 12/29/2024 01:38 PM |
End | 12/29/2024 02:07 PM |
Visibility | Visibility | 1.243 mi |
Visibility Situation | Clear |
Other | |
Relative Humidity | 97% |
Atmospheric Pressure | x |
Graphical Summary for
01/01/2025
12:00 AM through 05:50 AM
Air Temperature
|
Loading...
|
Dewpoint
|
Loading...
|
Relative Humidity
|
Loading...
|
Average Wind
|
Loading...
|
Wind Gust
|
Loading...
|
One-Hour Precipitation
|
Loading...
|
Precipitation Situation
|
Loading...
|