Current Conditions: SR-152 : Dinosaur Point | |||
Timestamp: 01/04/2025 03:10 PM | Historical Data | Detailed Graphs | Station List |
Nearest CCTV (0.0 mi NE) |
Location | |
Near | Hollister |
Longitude | -121.21588° |
Latitude | 37.06703° |
Elevation | 1371 ft |
Direction | East |
County | Santa Clara |
Route | SR-152 |
Milepost | 45.82 |
Temperature | |
Air | 50.72 °F |
Wet Bulb | 47.30 °F |
Dewpoint | 44.06 °F |
24-hr Max | 53.06 °F |
24-hr Min | 42.26 °F |
Avg | 7.16 mph from SW |
Spot | 6.93 mph from W | Max | 8.72 mph |
Precipitation | |
Y/N | No |
Situation | No Precipitation |
Rate | 0.000 in/hr |
1 hr | 0.000 in |
3 hr | 0.000 in |
6 hr | 0.000 in |
12 hr | 0.000 in |
24 hr | 0.004 in |
Start | 12/28/2016 03:00 PM |
End | 12/28/2016 03:24 PM |
Visibility | Visibility | 1.243 mi |
Visibility Situation | Clear |
Other | |
Relative Humidity | 78% |
Atmospheric Pressure | x |
Graphical Summary for
01/04/2025
12:00 AM through 03:10 PM
Air Temperature
|
Loading...
|
Dewpoint
|
Loading...
|
Relative Humidity
|
Loading...
|
Average Wind
|
Loading...
|
Wind Gust
|
Loading...
|
One-Hour Precipitation
|
Loading...
|
Precipitation Situation
|
Loading...
|