Current Conditions: SR-152 : Dinosaur Point | |||
Timestamp: 04/30/2025 10:40 PM | Historical Data | Detailed Graphs | Station List |
Nearest CCTV (0.0 mi NE) |
![]() |
Location | |
Near | Hollister |
Longitude | -121.21588° |
Latitude | 37.06703° |
Elevation | 1371 ft |
Direction | East |
County | Santa Clara |
Route | SR-152 |
Milepost | 45.82 |
Temperature | |
Air | x |
Wet Bulb | x |
Dewpoint | x |
24-hr Max | 69.98 °F |
24-hr Min | 47.48 °F |
Avg | 18.12 mph from W |
Spot | 17.45 mph from W | Max | 23.94 mph |
Precipitation | |
Y/N | Yes |
Situation | Rain Slight |
Rate | 0.014 in/hr |
1 hr | 0.008 in |
3 hr | 0.008 in |
6 hr | 0.008 in |
12 hr | 0.008 in |
24 hr | 0.008 in |
Start | 08/08/2016 03:53 AM |
End |   |
Visibility | Visibility | 1.243 mi |
Visibility Situation | Clear |
Other | |
Relative Humidity | x |
Atmospheric Pressure | x |
Graphical Summary for
04/30/2025
12:00 AM through 10:40 PM
Air Temperature
|
Loading...
|
Dewpoint
|
Loading...
|
Relative Humidity
|
Loading...
|
Average Wind
|
Loading...
|
Wind Gust
|
Loading...
|
One-Hour Precipitation
|
Loading...
|
Precipitation Situation
|
Loading...
|