SR-120 : I-5 Atmospheric Data: 02/12/2025 Summary  Detailed Graphs  Station List

  Temperature     Wind Precipitation Visibility
Timestamp Air Wet
Bulb
Dew-
point
24-hr
Max
24-hr
Min
Relative
Humidity
Atmospheric
Pressure
Avg
Speed
Avg
Dir
Spot
Speed
Spot
Dir
Max
Speed
Max
Dir
  Rate Situation Start End 1 hr 3 hr 6 hr 12 hr 24 hr   Situation
Date Time °F °F °F °F °F % in Hg mph ° mph ° mph ° Y/N in/hr text Date Time Date Time in in in in in mi text
02/12/2025 12:10 AM 46.22 41.18 35.06 57.02 35.78 65.0 29.92 3.13 N 2.68 N 7.83 NW No 0.000 No Precipitation 02/07/2025 06:54 AM 02/07/2025 07:36 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
02/12/2025 12:20 AM 46.04 41.18 35.24 57.02 35.78 66.0 29.91 2.24 N 2.01 NW 5.37 NW No 0.000 No Precipitation 02/07/2025 06:54 AM 02/07/2025 07:36 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
02/12/2025 12:40 AM 45.86 41.36 35.78 57.02 35.78 68.0 29.91 2.24 N 1.34 N 6.04 NW No 0.000 No Precipitation 02/07/2025 06:54 AM 02/07/2025 07:36 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
02/12/2025 12:50 AM 45.68 41.18 35.78 57.02 35.78 68.0 29.92 1.79 NW 2.68 N 4.03 NW No 0.000 No Precipitation 02/07/2025 06:54 AM 02/07/2025 07:36 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
02/12/2025 01:10 AM 45.50 41.18 35.96 57.02 35.78 69.0 29.92 1.57 NW 1.79 NW 3.80 NW No 0.000 No Precipitation 02/07/2025 06:54 AM 02/07/2025 07:36 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
02/12/2025 01:20 AM 45.14 41.00 35.96 57.02 35.78 70.0 29.92 0.00 N 0.00 N 3.13 NW No 0.000 No Precipitation 02/07/2025 06:54 AM 02/07/2025 07:36 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
02/12/2025 01:30 AM 44.96 41.00 35.96 57.02 35.78 71.0 29.92 0.00 N 0.00 N 0.00 W No 0.000 No Precipitation 02/07/2025 06:54 AM 02/07/2025 07:36 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
02/12/2025 01:40 AM 45.14 41.00 35.96 57.02 35.78 70.0 29.92 0.00 N 0.00 N 2.01 N No 0.000 No Precipitation 02/07/2025 06:54 AM 02/07/2025 07:36 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
02/12/2025 01:50 AM 45.14 41.18 36.50 57.02 35.78 72.0 29.92 0.00 N 0.00 N 0.00 NW No 0.000 No Precipitation 02/07/2025 06:54 AM 02/07/2025 07:36 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
02/12/2025 02:00 AM 44.78 41.00 36.50 57.02 35.78 73.0 29.91 0.00 N 0.00 N 0.00 N No 0.000 No Precipitation 02/07/2025 06:54 AM 02/07/2025 07:36 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
02/12/2025 02:10 AM 44.60 41.00 36.50 57.02 35.78 73.0 29.90 0.00 N 0.00 N 0.00 NW No 0.000 No Precipitation 02/07/2025 06:54 AM 02/07/2025 07:36 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
02/12/2025 02:20 AM 44.42 41.00 36.86 57.02 35.78 74.0 29.90 0.00 N 0.00 N 0.00 NW No 0.000 No Precipitation 02/07/2025 06:54 AM 02/07/2025 07:36 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
02/12/2025 02:30 AM 44.24 40.82 36.86 57.02 35.78 76.0 29.89 0.00 N 0.00 N 0.00 W No 0.000 No Precipitation 02/07/2025 06:54 AM 02/07/2025 07:36 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
02/12/2025 02:50 AM 44.42 41.00 36.86 57.02 35.78 75.0 29.89 0.00 N 0.00 N 0.00 NE No 0.000 No Precipitation 02/07/2025 06:54 AM 02/07/2025 07:36 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
02/12/2025 03:00 AM 43.88 40.82 37.22 57.02 35.78 77.0 29.89 1.34 W 1.34 W 0.00 W No 0.000 No Precipitation 02/07/2025 06:54 AM 02/07/2025 07:36 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
02/12/2025 03:10 AM 43.70 40.82 37.22 57.02 35.78 78.0 29.89 1.12 W 1.34 W 1.79 W No 0.000 No Precipitation 02/07/2025 06:54 AM 02/07/2025 07:36 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
02/12/2025 03:30 AM 43.52 40.46 36.86 57.02 35.78 78.0 29.89 2.24 SW 2.46 SW 3.58 SW No 0.000 No Precipitation 02/07/2025 06:54 AM 02/07/2025 07:36 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
02/12/2025 03:40 AM 43.70 40.46 36.32 57.02 35.78 75.0 29.89 2.24 W 1.34 W 3.36 W No 0.000 No Precipitation 02/07/2025 06:54 AM 02/07/2025 07:36 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
02/12/2025 04:00 AM 43.52 40.46 36.86 57.02 35.78 77.0 29.89 1.79 W 1.79 NW 2.24 W No 0.000 No Precipitation 02/07/2025 06:54 AM 02/07/2025 07:36 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
02/12/2025 04:10 AM 43.34 40.28 36.50 57.02 35.78 77.0 29.89 1.34 NW 0.00 N 2.24 NW No 0.000 No Precipitation 02/07/2025 06:54 AM 02/07/2025 07:36 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
02/12/2025 04:20 AM 43.52 40.46 36.68 57.02 35.78 77.0 29.89 1.34 NW 1.57 NW 2.24 NW No 0.000 No Precipitation 02/07/2025 06:54 AM 02/07/2025 07:36 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
02/12/2025 05:00 AM 43.16 40.46 37.04 57.02 35.78 79.0 29.88 1.12 N 1.12 N 1.79 NW No 0.000 No Precipitation 02/07/2025 06:54 AM 02/07/2025 07:36 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
02/12/2025 05:10 AM 43.34 40.82 37.58 57.02 35.78 81.0 29.88 1.12 NE 1.57 NE 2.01 NE No 0.000 No Precipitation 02/07/2025 06:54 AM 02/07/2025 07:36 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
02/12/2025 05:30 AM 42.80 40.64 37.94 57.02 35.78 83.0 29.89 1.34 NE 0.00 N 2.68 NE No 0.000 No Precipitation 02/07/2025 06:54 AM 02/07/2025 07:36 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
02/12/2025 05:40 AM 42.62 40.64 38.12 57.02 35.78 85.0 29.88 2.01 E 2.46 NE 3.58 E No 0.000 No Precipitation 02/07/2025 06:54 AM 02/07/2025 07:36 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
02/12/2025 05:50 AM 43.52 40.82 37.58 57.02 35.78 80.0 29.88 2.24 NE 2.91 E 3.80 E No 0.000 No Precipitation 02/07/2025 06:54 AM 02/07/2025 07:36 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
02/12/2025 06:00 AM 43.88 40.82 37.04 57.02 35.78 77.0 29.88 2.01 E 1.34 SE 5.14 E No 0.000 No Precipitation 02/07/2025 06:54 AM 02/07/2025 07:36 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
02/12/2025 06:40 AM 43.34 40.82 37.94 57.02 36.50 82.0 29.88 0.00 N 1.34 E 3.58 E No 0.000 No Precipitation 02/07/2025 06:54 AM 02/07/2025 07:36 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
02/12/2025 07:00 AM 42.08 39.92 37.22 57.02 37.76 83.0 29.89 1.57 W 2.24 W 0.00 W No 0.000 No Precipitation 02/07/2025 06:54 AM 02/07/2025 07:36 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
02/12/2025 07:10 AM 41.54 40.28 39.02 57.02 37.76 91.0 29.89 2.01 W 2.46 W 3.36 SW No 0.000 No Precipitation 02/07/2025 06:54 AM 02/07/2025 07:36 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
02/12/2025 07:20 AM 41.72 40.64 39.20 57.02 38.30 91.0 29.89 1.34 NW 1.57 NW 2.68 W No 0.000 No Precipitation 02/07/2025 06:54 AM 02/07/2025 07:36 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
02/12/2025 07:30 AM 41.36 40.46 39.20 57.02 38.66 92.0 29.89 1.79 W 1.57 NW 2.24 NW No 0.000 No Precipitation 02/07/2025 06:54 AM 02/07/2025 07:36 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
02/12/2025 07:40 AM 41.72 41.18 40.28 57.02 39.38 95.0 29.89 0.00 N 1.34 N 0.00 W No 0.000 No Precipitation 02/07/2025 06:54 AM 02/07/2025 07:36 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
02/12/2025 07:50 AM 42.44 41.18 39.92 57.02 39.56 91.0 29.88 1.34 NW 1.79 NW 2.24 NW No 0.000 No Precipitation 02/07/2025 06:54 AM 02/07/2025 07:36 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
02/12/2025 08:00 AM 43.16 41.54 39.74 57.02 40.46 88.0 29.89 1.79 W 1.12 NW 2.91 W No 0.000 No Precipitation 02/07/2025 06:54 AM 02/07/2025 07:36 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
02/12/2025 08:10 AM 43.70 41.90 39.74 57.02 41.36 86.0 29.89 1.57 NW 3.36 NW 3.80 NW No 0.000 No Precipitation 02/07/2025 06:54 AM 02/07/2025 07:36 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
02/12/2025 08:20 AM 44.24 41.90 39.20 57.02 41.36 82.0 29.89 2.91 NW 3.80 NW 4.47 NW No 0.000 No Precipitation 02/07/2025 06:54 AM 02/07/2025 07:36 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
02/12/2025 08:30 AM 44.42 41.72 38.84 57.02 41.36 81.0 29.89 2.68 NW 1.79 NW 5.14 NW No 0.000 No Precipitation 02/07/2025 06:54 AM 02/07/2025 07:36 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
02/12/2025 08:50 AM 44.78 42.08 39.02 57.02 41.36 80.0 29.89 2.68 NW 1.57 N 6.04 W No 0.000 No Precipitation 02/07/2025 06:54 AM 02/07/2025 07:36 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
02/12/2025 09:00 AM 44.06 41.90 39.20 57.02 41.36 83.0 29.89 3.13 W 2.46 NW 5.82 W No 0.000 No Precipitation 02/07/2025 06:54 AM 02/07/2025 07:36 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
02/12/2025 09:40 AM 46.22 42.98 39.20 57.02 41.36 77.0 29.89 2.68 NW 1.34 NW 5.14 W No 0.000 No Precipitation 02/07/2025 06:54 AM 02/07/2025 07:36 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
02/12/2025 09:50 AM 46.40 42.80 38.84 57.02 41.36 75.0 29.90 3.80 NW 4.25 NW 6.49 NW No 0.000 No Precipitation 02/07/2025 06:54 AM 02/07/2025 07:36 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
02/12/2025 10:00 AM 46.04 42.44 38.66 57.02 41.36 76.0 29.90 1.79 W 4.47 NW 5.82 NW No 0.000 No Precipitation 02/07/2025 06:54 AM 02/07/2025 07:36 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
02/12/2025 10:10 AM 46.58 42.80 38.66 57.02 41.36 74.0 29.89 2.68 NW 1.79 N 6.71 NW No 0.000 No Precipitation 02/07/2025 06:54 AM 02/07/2025 07:36 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
02/12/2025 10:20 AM 46.22 42.44 38.30 57.02 41.36 74.0 29.89 1.57 NW 0.00 N 4.03 NW No 0.000 No Precipitation 02/07/2025 06:54 AM 02/07/2025 07:36 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
02/12/2025 10:30 AM 47.12 43.88 40.28 57.02 41.36 77.0 29.90 1.34 N 1.34 NW 4.25 NW No 0.000 No Precipitation 02/07/2025 06:54 AM 02/07/2025 07:36 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
02/12/2025 10:40 AM 47.30 43.34 39.02 57.02 41.36 73.0 29.90 2.91 N 3.13 NW 5.82 W No 0.000 No Precipitation 02/07/2025 06:54 AM 02/07/2025 07:36 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
02/12/2025 10:50 AM 47.66 43.52 39.02 57.02 41.36 72.0 29.89 1.12 NW 2.01 N 4.03 NW No 0.000 No Precipitation 02/07/2025 06:54 AM 02/07/2025 07:36 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
02/12/2025 11:00 AM 48.92 44.06 38.84 57.02 41.36 68.0 29.90 2.68 NW 2.91 NW 5.14 NW No 0.000 No Precipitation 02/07/2025 06:54 AM 02/07/2025 07:36 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
02/12/2025 11:10 AM 48.92 44.06 38.66 57.02 41.36 68.0 29.89 1.57 N 2.91 N 5.37 NW No 0.000 No Precipitation 02/07/2025 06:54 AM 02/07/2025 07:36 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
02/12/2025 11:20 AM 49.10 44.24 38.84 57.02 41.36 68.0 29.89 2.68 N 2.24 N 4.70 N No 0.000 No Precipitation 02/07/2025 06:54 AM 02/07/2025 07:36 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
02/12/2025 11:30 AM 49.28 43.88 37.58 57.02 41.36 64.0 29.88 2.24 N 1.12 N 4.25 N No 0.000 No Precipitation 02/07/2025 06:54 AM 02/07/2025 07:36 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
02/12/2025 11:40 AM 49.10 44.06 38.48 57.02 41.36 67.0 29.88 2.46 N 2.01 NW 4.92 N No 0.000 No Precipitation 02/07/2025 06:54 AM 02/07/2025 07:36 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
02/12/2025 11:50 AM 51.08 45.14 38.84 57.02 41.36 63.0 29.89 2.01 N 2.24 N 5.59 N No 0.000 No Precipitation 02/07/2025 06:54 AM 02/07/2025 07:36 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
02/12/2025 12:00 PM 51.44 45.50 39.02 57.02 41.36 62.0 29.88 2.68 NW 2.68 W 5.59 N No 0.000 No Precipitation 02/07/2025 06:54 AM 02/07/2025 07:36 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
02/12/2025 12:10 PM 53.06 45.86 37.94 57.02 41.36 57.0 29.87 2.01 E 2.24 NE 3.80 N No 0.000 No Precipitation 02/07/2025 06:54 AM 02/07/2025 07:36 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
02/12/2025 12:20 PM 52.52 45.32 37.76 57.02 41.36 57.0 29.87 1.79 N 1.34 N 4.25 SE No 0.000 No Precipitation 02/07/2025 06:54 AM 02/07/2025 07:36 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
02/12/2025 12:30 PM 53.06 45.68 37.76 57.02 41.36 56.0 29.86 2.01 NW 2.46 N 4.92 NE No 0.000 No Precipitation 02/07/2025 06:54 AM 02/07/2025 07:36 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
02/12/2025 12:40 PM 53.60 46.04 37.76 57.02 41.36 55.0 29.86 3.36 NE 4.03 E 5.14 NE No 0.000 No Precipitation 02/07/2025 06:54 AM 02/07/2025 07:36 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
02/12/2025 12:50 PM 55.04 46.76 38.12 57.02 41.36 53.0 29.86 2.01 NE 1.79 N 4.92 NE No 0.000 No Precipitation 02/07/2025 06:54 AM 02/07/2025 07:36 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
02/12/2025 01:00 PM 54.14 46.22 37.58 57.02 41.36 54.0 29.85 1.57 NE 2.46 E 5.82 NE No 0.000 No Precipitation 02/07/2025 06:54 AM 02/07/2025 07:36 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
02/12/2025 01:10 PM 55.22 46.58 37.76 57.02 41.36 52.0 29.85 2.46 SE 4.47 E 6.93 E No 0.000 No Precipitation 02/07/2025 06:54 AM 02/07/2025 07:36 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
02/12/2025 01:21 PM 55.22 46.76 37.58 57.02 41.36 52.0 29.84 4.92 SE 3.80 SE 10.07 SE No 0.000 No Precipitation 02/07/2025 06:54 AM 02/07/2025 07:36 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
02/12/2025 01:31 PM 54.86 46.22 37.76 56.66 41.36 52.0 29.83 4.70 SE 5.37 SE 9.17 E No 0.000 No Precipitation 02/07/2025 06:54 AM 02/07/2025 07:36 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
02/12/2025 02:05 PM 55.40 x 38.12 56.48 41.36 52.0 29.82 4.03 SE x SE 11.18 SE No 0.000 No Precipitation 02/07/2025 06:54 AM 02/07/2025 07:36 AM 0.000 0.000 0.000 0.000 0.000 x Unknown
02/12/2025 02:22 PM 54.50 46.58 37.40 56.48 41.36 53.0 29.81 4.47 SE 7.38 E 12.08 SE No 0.000 No Precipitation 02/07/2025 06:54 AM 02/07/2025 07:36 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
02/12/2025 02:46 PM 55.04 x x x x x 29.81 x x x x x x x x Unknown     x x x x x x Unknown
02/12/2025 07:50 PM 51.62 46.76 41.90 55.58 41.36 70.0 29.72 5.82 SE 6.49 SE 10.07 SE No 0.000 No Precipitation 02/07/2025 06:54 AM 02/07/2025 07:36 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
02/12/2025 10:30 PM x x x 55.58 41.36 x 29.70 10.29 SE 14.76 SE 21.25 SE Yes 0.000 Rain Slight 02/12/2025 08:14 PM   0.012 0.063 0.063 0.063 0.004 1.24 Clear
02/12/2025 10:40 PM x x x 55.58 41.36 x 29.70 9.84 SE 14.54 SE 21.25 SE Yes 0.043 Rain Slight 02/12/2025 08:14 PM   0.008 0.067 0.067 0.067 0.004 1.24 Clear
02/12/2025 10:50 PM x x x 55.58 41.36 x 29.70 11.18 SE 6.04 SE 20.13 SE Yes 0.043 Rain Slight 02/12/2025 08:14 PM   0.016 0.075 0.075 0.075 0.012 1.24 Clear
02/12/2025 11:00 PM x x x 55.58 41.36 x 29.69 10.07 SE 12.97 SE 20.36 SE Yes 0.099 Rain Moderate 02/12/2025 08:14 PM   0.024 0.083 0.083 0.083 0.024 1.24 Clear
02/12/2025 11:20 PM x x x 55.58 41.36 x 29.68 9.84 SE 11.63 SE 23.04 SE Yes 0.043 Rain Slight 02/12/2025 08:14 PM   0.039 0.102 0.102 0.102 0.043 1.24 Clear
02/12/2025 11:30 PM x x x 55.58 41.36 x 29.67 11.41 SE 10.51 SE 25.95 SE Yes 0.071 Rain Slight 02/12/2025 08:14 PM   0.047 0.106 0.110 0.110 0.051 1.24 Clear
02/12/2025 11:40 PM x x x 55.58 41.36 x 29.66 12.08 SE 5.82 SE 24.61 SE Yes 0.028 Rain Slight 02/12/2025 08:14 PM   0.051 0.110 0.118 0.118 0.055 1.24 Clear
02/12/2025 11:50 PM x x x 55.58 41.36 x 29.66 10.96 SE 7.61 SE 25.50 SE Yes 0.014 Rain Slight 02/12/2025 08:14 PM   0.047 0.114 0.126 0.126 0.063 1.24 Clear