SR-132: W/O SR 33 Vernalis Atmospheric Data: 05/03/2025 Summary  Detailed Graphs  Station List

  Temperature     Wind Precipitation Visibility
Timestamp Air Wet
Bulb
Dew-
point
24-hr
Max
24-hr
Min
Relative
Humidity
Atmospheric
Pressure
Avg
Speed
Avg
Dir
Spot
Speed
Spot
Dir
Max
Speed
Max
Dir
  Rate Situation Start End 1 hr 3 hr 6 hr 12 hr 24 hr   Situation
Date Time °F °F °F °F °F % in Hg mph ° mph ° mph ° Y/N in/hr text Date Time Date Time in in in in in mi text
05/03/2025 12:00 AM 60.98 x 47.30 78.44 x 61.0 x 3.80 S 3.36 S 4.70 SE No 0.000 No Precipitation     0.000 0.000 0.000 x x 46.60 Unknown
05/03/2025 12:10 AM 59.72 x 47.48 78.44 x 64.0 x 2.24 NE 2.01 SE 4.92 S No 0.000 No Precipitation     0.000 0.000 0.000 x x 46.60 Unknown
05/03/2025 12:20 AM 59.54 x 48.20 78.44 x 66.0 x 1.12 E 1.12 E 3.13 SE No 0.000 No Precipitation     0.000 0.000 0.000 x x 46.60 Unknown
05/03/2025 12:30 AM 58.64 x 47.66 78.44 x 67.0 x 1.34 E 1.79 E 3.80 NE No 0.000 No Precipitation     0.000 0.000 0.000 x x 46.60 Unknown
05/03/2025 12:40 AM 58.46 x 48.20 78.44 x 69.0 x 0.22 SE 0.00 S 2.46 E No 0.000 No Precipitation     0.000 0.000 0.000 x x 45.98 Unknown
05/03/2025 12:50 AM 57.56 x 48.56 78.44 x 72.0 x 2.46 SW 2.46 SW 2.68 SW No 0.000 No Precipitation     0.000 0.000 0.000 x x 46.60 Unknown
05/03/2025 01:00 AM 57.02 x 48.74 78.44 x 74.0 x 1.12 SE 1.12 SE 2.91 SW No 0.000 No Precipitation     0.000 0.000 0.000 x x 44.49 Unknown
05/03/2025 01:10 AM 56.48 x 48.92 78.44 x 76.0 x 1.57 S 0.45 E 4.25 S No 0.000 No Precipitation     0.000 0.000 0.000 x x 46.60 Unknown
05/03/2025 01:20 AM 55.94 x 48.74 78.44 x 77.0 x 2.46 S 2.91 S 3.13 E No 0.000 No Precipitation     0.000 0.000 0.000 x x 46.24 Unknown
05/03/2025 01:30 AM 55.58 x 49.10 78.44 x 79.0 x 2.24 S 1.79 SW 3.36 S No 0.000 No Precipitation     0.000 0.000 0.000 x x 45.68 Unknown
05/03/2025 01:40 AM 55.22 x 49.10 78.44 x 80.0 x 4.70 SE 4.92 S 4.92 S No 0.000 No Precipitation     0.000 0.000 0.000 x x 40.36 Unknown
05/03/2025 01:50 AM 54.86 x 48.38 78.44 x 79.0 x 3.13 SE 2.91 SE 5.37 SE No 0.000 No Precipitation     0.000 0.000 0.000 x x 38.11 Unknown
05/03/2025 02:00 AM 54.86 x 48.38 78.44 x 79.0 x 0.00 NE 0.00 NE 2.24 SE No 0.000 No Precipitation     0.000 0.000 0.000 x x 37.14 Unknown
05/03/2025 02:10 AM 54.86 x 48.02 78.44 x 78.0 x 2.24 E 1.79 E 2.46 SE No 0.000 No Precipitation     0.000 0.000 0.000 x x 35.77 Unknown
05/03/2025 02:20 AM 54.32 x 48.56 78.44 x 81.0 x 0.89 SE 0.67 SE 2.24 E No 0.000 No Precipitation     0.000 0.000 0.000 x x 35.67 Unknown
05/03/2025 02:30 AM 54.68 x 48.20 78.44 x 79.0 x 1.57 S 1.79 S 1.79 S No 0.000 No Precipitation     0.000 0.000 0.000 x x 36.53 Unknown
05/03/2025 02:40 AM 54.50 x 48.74 78.44 x 81.0 x 0.67 SE 0.00 SE 2.01 SE No 0.000 No Precipitation     0.000 0.000 0.000 x x 38.25 Unknown
05/03/2025 02:50 AM 54.68 x 48.92 78.44 x 81.0 x 1.34 SE 2.01 SE 2.01 SE No 0.000 No Precipitation     0.000 0.000 0.000 x x 36.79 Unknown
05/03/2025 03:00 AM 54.50 x 49.46 78.44 x 83.0 x 2.24 SE 2.01 SE 3.13 SE No 0.000 No Precipitation     0.000 0.000 0.000 x x 34.50 Unknown
05/03/2025 03:10 AM 54.14 x 49.10 78.44 x 83.0 x 3.13 SE 2.91 SE 3.58 S No 0.000 No Precipitation     0.000 0.000 0.000 x x 34.01 Unknown
05/03/2025 03:20 AM 54.32 x 48.92 78.44 x 82.0 x 2.01 SE 1.79 SE 2.24 SE No 0.000 No Precipitation     0.000 0.000 0.000 x x 33.34 Unknown
05/03/2025 03:30 AM 54.14 x 49.10 78.44 x 83.0 x 0.45 NE 0.00 SE 3.58 E No 0.000 No Precipitation     0.000 0.000 0.000 x x 33.71 Unknown
05/03/2025 03:40 AM 54.14 x 49.10 78.44 x 83.0 x 0.45 NE 0.00 N 2.01 SE No 0.000 No Precipitation     0.000 0.000 0.000 x x 33.40 Unknown
05/03/2025 03:50 AM 53.78 x 49.28 78.44 x 85.0 x 0.67 W 1.34 SW 3.80 NW No 0.000 No Precipitation     0.000 0.000 0.000 x x 34.41 Unknown
05/03/2025 04:00 AM 54.86 x 49.10 78.44 x 81.0 x 2.01 E 2.46 E 3.58 SE No 0.000 No Precipitation     0.000 0.000 0.000 x x 34.01 Unknown
05/03/2025 04:10 AM 54.68 x 49.28 78.44 x 82.0 x 1.79 SE 1.34 SE 4.47 E No 0.000 No Precipitation     0.000 0.000 0.000 x x 32.49 Unknown
05/03/2025 04:20 AM 54.14 x 49.28 78.44 x 84.0 x 3.13 S 3.13 SE 3.80 S No 0.000 No Precipitation     0.000 0.000 0.000 x x 31.92 Unknown
05/03/2025 04:30 AM 54.50 x 49.10 78.44 x 82.0 x 3.58 S 2.91 S 4.03 SE No 0.000 No Precipitation     0.000 0.000 0.000 x x 29.90 Unknown
05/03/2025 04:40 AM 54.50 x 49.46 78.44 x 83.0 x 2.24 S 2.91 S 2.91 S No 0.000 No Precipitation     0.000 0.000 0.000 x x 29.48 Unknown
05/03/2025 04:50 AM 54.50 x 49.46 78.44 x 83.0 x 1.57 SE 1.34 SE 3.80 S No 0.000 No Precipitation     0.000 0.000 0.000 x x 30.01 Unknown
05/03/2025 05:00 AM 54.86 x 49.46 78.44 x 82.0 x 2.24 E 2.24 E 2.24 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 28.08 Unknown
05/03/2025 05:10 AM 54.50 x 49.46 78.44 x 83.0 x 2.24 SE 2.24 E 2.46 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 29.17 Unknown
05/03/2025 05:20 AM 54.32 x 49.28 78.44 x 83.0 x 3.80 E 3.58 E 3.80 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 29.55 Unknown
05/03/2025 05:30 AM 54.68 x 48.92 78.44 x 81.0 x 0.22 SW 0.45 S 3.58 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 28.60 Unknown
05/03/2025 05:40 AM 54.68 x 48.92 78.44 x 81.0 x 2.24 E 1.79 E 2.24 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 29.30 Unknown
05/03/2025 05:50 AM 54.68 x 49.28 78.44 x 82.0 x 1.12 SE 1.12 E 2.24 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 28.56 Unknown
05/03/2025 06:00 AM 54.50 x 49.46 78.44 x 83.0 x 3.36 E 3.58 E 4.03 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 27.33 Unknown
05/03/2025 06:10 AM 54.50 x 49.10 78.44 x 82.0 x 2.46 E 2.46 E 4.70 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 30.48 Unknown
05/03/2025 06:20 AM 54.32 x 49.28 78.44 x 83.0 x 7.38 S 7.83 S 7.83 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 29.79 Unknown
05/03/2025 06:30 AM 55.22 x 48.38 78.44 x 78.0 x 1.12 SE 1.12 SE 9.40 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 29.69 Unknown
05/03/2025 06:40 AM 55.40 x 48.56 78.44 x 78.0 x 4.25 SE 4.70 SE 6.04 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 32.76 Unknown
05/03/2025 06:50 AM 55.58 x 48.38 78.44 x 77.0 x 4.25 SE 4.25 SE 6.49 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 34.27 Unknown
05/03/2025 07:00 AM 55.94 x 48.38 78.44 x 76.0 x 2.24 SE 1.79 SE 4.25 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 34.04 Unknown
05/03/2025 07:10 AM 56.12 x 48.56 78.44 x 76.0 x 2.01 E 2.68 E 3.58 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 32.61 Unknown
05/03/2025 07:20 AM 56.48 x 48.92 78.44 x 76.0 x 0.89 SE 0.89 SE 3.13 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 34.26 Unknown
05/03/2025 07:30 AM 56.30 x 49.10 78.44 x 77.0 x 5.14 SE 5.59 SE 5.59 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 30.51 Unknown
05/03/2025 07:40 AM 56.30 x 48.74 78.44 x 76.0 x 1.79 S 2.91 SE 6.49 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 30.60 Unknown
05/03/2025 07:50 AM 56.66 x 49.10 78.44 x 76.0 x 2.01 SE 2.68 E 5.14 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 28.90 Unknown
05/03/2025 08:00 AM 57.20 x 49.28 78.44 x 75.0 x 1.57 E 2.01 E 3.36 SE No 0.000 No Precipitation     x x x x x 29.98 Unknown
05/03/2025 08:10 AM 57.92 x 49.64 78.44 x 74.0 x 1.34 E 1.79 E 2.91 E No 0.000 No Precipitation     x x x x x 33.26 Unknown
05/03/2025 08:20 AM 58.28 x 49.28 78.44 x 72.0 x 2.91 SE 1.79 E 4.25 SE No 0.000 No Precipitation     x x x x x 34.08 Unknown
05/03/2025 08:30 AM 58.28 x 49.28 78.44 x 72.0 x 1.34 SE 1.57 SE 2.46 E No 0.000 No Precipitation     x x x x x 35.99 Unknown
05/03/2025 08:40 AM 58.82 x 48.92 78.44 x 70.0 x 3.13 SE 3.13 SE 3.58 SE No 0.000 No Precipitation     x x x x x 36.81 Unknown
05/03/2025 08:50 AM 59.00 x 49.10 78.44 x 70.0 x 1.79 SE 1.57 E 3.13 S No 0.000 No Precipitation     x x x x x 34.08 Unknown
05/03/2025 09:00 AM 59.72 x 49.46 78.44 x 69.0 x 0.89 W 0.45 SW 2.91 SE No 0.000 No Precipitation     0.000 x x x x 36.77 Unknown
05/03/2025 09:10 AM 60.98 x 50.36 78.44 x 68.0 x 2.24 W 1.57 NW 3.80 W No 0.000 No Precipitation     0.000 x x x x 32.79 Unknown
05/03/2025 09:20 AM 61.34 x 50.18 78.44 x 67.0 x 3.13 S 3.80 S 4.25 S No 0.000 No Precipitation     0.000 x x x x 34.79 Unknown
05/03/2025 09:30 AM 62.78 x 50.36 78.44 x 64.0 x 1.12 N 0.00 NW 2.46 SE No 0.000 No Precipitation     0.000 x x x x 40.06 Unknown
05/03/2025 09:40 AM 63.32 x 50.54 78.44 x 63.0 x 4.03 S 5.14 S 5.14 S No 0.000 No Precipitation     0.000 x x x x 43.50 Unknown
05/03/2025 09:50 AM 63.68 x 49.46 78.44 x 60.0 x 2.68 E 2.91 E 4.03 S No 0.000 No Precipitation     0.000 x x x x 46.60 Unknown
05/03/2025 10:00 AM 65.12 x 50.00 78.44 x 58.0 x 3.58 NE 3.13 NE 4.03 N No 0.000 No Precipitation     0.000 x x x x 40.05 Unknown
05/03/2025 10:10 AM 65.30 x 47.12 78.44 x 52.0 x 4.92 NW 4.70 NW 6.26 W No 0.000 No Precipitation     0.000 x x x x 46.60 Unknown
05/03/2025 10:20 AM 66.38 x 49.10 78.44 x 54.0 x 5.59 NW 8.50 NW 10.07 NW No 0.000 No Precipitation     0.000 x x x x 46.60 Unknown
05/03/2025 10:30 AM 65.66 x 50.00 78.44 x 57.0 x 8.72 NW 6.93 NW 9.84 NW No 0.000 No Precipitation     0.000 x x x x 44.64 Unknown
05/03/2025 10:40 AM 65.48 x 49.82 78.44 x 57.0 x 7.61 N 7.38 NE 10.07 NE No 0.000 No Precipitation     0.000 x x x x 37.76 Unknown
05/03/2025 10:50 AM 65.12 x 46.94 78.44 x 52.0 x 9.17 NW 11.86 NW 11.86 NW No 0.000 No Precipitation     0.000 x x x x 46.60 Unknown
05/03/2025 11:00 AM 64.40 x 47.84 78.44 x 55.0 x 9.40 NW 9.62 W 11.18 NW No 0.000 No Precipitation     0.000 0.000 x x x 46.60 Unknown
05/03/2025 11:10 AM 64.94 x 47.84 78.44 x 54.0 x 5.82 NW 5.82 NW 10.29 NW No 0.000 No Precipitation     0.000 0.000 x x x 46.60 Unknown
05/03/2025 11:20 AM 66.02 x 47.84 78.44 x 52.0 x 7.38 N 10.74 N 10.74 N No 0.000 No Precipitation     0.000 0.000 x x x 46.60 Unknown
05/03/2025 11:30 AM 67.46 x 48.56 78.44 x 51.0 x 7.16 N 8.95 N 11.18 N No 0.000 No Precipitation     0.000 0.000 x x x 46.60 Unknown
05/03/2025 11:40 AM 69.26 x 49.82 78.44 x 50.0 x 9.62 N 7.38 N 12.75 N No 0.000 No Precipitation     0.000 0.000 x x x 44.99 Unknown
05/03/2025 11:50 AM 69.80 x 47.48 78.44 x 45.0 x 0.89 S 0.22 E 5.59 N No 0.000 No Precipitation     0.000 0.000 x x x 46.60 Unknown
05/03/2025 12:00 PM 69.80 x 49.64 78.44 x 49.0 x 6.49 S 8.72 S 9.62 SW No 0.000 No Precipitation     0.000 0.000 x x x 46.60 Unknown
05/03/2025 12:10 PM 68.72 x 49.28 78.44 x 50.0 x 10.07 SE 8.28 SE 11.63 S No 0.000 No Precipitation     0.000 0.000 x x x 44.16 Unknown
05/03/2025 12:20 PM 69.08 x 49.10 78.44 x 49.0 x 7.16 SE 6.71 SE 11.63 SE No 0.000 No Precipitation     0.000 0.000 x x x 42.43 Unknown
05/03/2025 12:30 PM 69.44 x 48.92 78.44 x 48.0 x 5.14 SE 5.14 SE 10.51 SE No 0.000 No Precipitation     0.000 0.000 x x x 44.85 Unknown
05/03/2025 12:40 PM 69.80 x 48.56 78.44 x 47.0 x 1.79 E 0.89 S 9.84 E No 0.000 No Precipitation     0.000 0.000 x x x 46.60 Unknown
05/03/2025 12:50 PM 71.06 x 49.10 78.44 x 46.0 x 5.37 SE 3.80 NE 9.62 SE No 0.000 No Precipitation     0.000 0.000 x x x 45.16 Unknown
05/03/2025 01:00 PM 70.52 x 49.28 78.44 x 47.0 x 7.16 SE 4.92 SE 8.95 SE No 0.000 No Precipitation     0.000 0.000 x x x 46.60 Unknown
05/03/2025 01:10 PM 69.80 x 48.56 78.44 x 47.0 x 6.71 SE 5.37 SE 7.38 SE No 0.000 No Precipitation     0.000 0.000 x x x 46.60 Unknown
05/03/2025 01:20 PM 70.34 x 49.10 78.44 x 47.0 x 8.72 E 9.62 E 10.07 E No 0.000 No Precipitation     0.000 0.000 x x x 46.60 Unknown
05/03/2025 01:30 PM 71.96 x 50.00 78.44 x 46.0 x 4.70 SE 4.92 SE 9.84 SE No 0.000 No Precipitation     0.000 0.000 x x x 46.60 Unknown
05/03/2025 01:40 PM 70.88 x 49.10 78.44 x 46.0 x 2.24 S 1.57 SW 8.05 E No 0.000 No Precipitation     0.000 0.000 x x x 46.60 Unknown
05/03/2025 01:50 PM 71.60 x 48.56 78.44 x 44.0 x 4.03 SW 3.13 SW 6.93 SE No 0.000 No Precipitation     0.000 0.000 x x x 44.91 Unknown
05/03/2025 02:00 PM 71.42 x 48.92 78.44 x 45.0 x 1.34 SW 0.89 W 5.82 S No 0.000 No Precipitation     0.000 0.000 0.000 x x 45.37 Unknown
05/03/2025 02:10 PM 71.96 x 48.74 78.44 x 44.0 x 1.79 NE 1.57 N 6.04 SE No 0.000 No Precipitation     0.000 0.000 0.000 x x 46.60 Unknown
05/03/2025 02:20 PM 72.32 x 50.36 78.44 x 46.0 x 4.92 SE 4.70 SE 6.71 SE No 0.000 No Precipitation     0.000 0.000 0.000 x x 38.83 Unknown
05/03/2025 02:30 PM 73.76 x 50.36 78.44 x 44.0 x 2.68 E 4.03 E 6.93 SE No 0.000 No Precipitation     0.000 0.000 0.000 x x 31.03 Unknown
05/03/2025 02:40 PM 73.40 x 49.46 78.44 x 43.0 x 2.91 S 1.79 SW 6.93 SE No 0.000 No Precipitation     0.000 0.000 0.000 x x 46.60 Unknown