SR-152 : San Luis Reservoir Atmospheric Data: 04/25/2024 Summary  Detailed Graphs  Station List

  Temperature     Wind Precipitation Visibility
Timestamp Air Wet
Bulb
Dew-
point
24-hr
Max
24-hr
Min
Relative
Humidity
Atmospheric
Pressure
Avg
Speed
Avg
Dir
Spot
Speed
Spot
Dir
Max
Speed
Max
Dir
  Rate Situation Start End 1 hr 3 hr 6 hr 12 hr 24 hr   Situation
Date Time °F °F °F °F °F % in Hg mph ° mph ° mph ° Y/N in/hr text Date Time Date Time in in in in in mi text
04/25/2024 12:10 AM 56.30 52.52 49.64 68.00 54.14 78.0 x 12.08 W 17.45 W 21.70 W No 0.000 No Precipitation 04/20/2024 03:02 AM 04/20/2024 03:07 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/25/2024 12:20 AM 56.66 52.88 49.82 68.00 54.14 77.0 x 14.99 W 14.99 W 19.46 SW No 0.000 No Precipitation 04/20/2024 03:02 AM 04/20/2024 03:07 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/25/2024 01:20 AM 56.30 52.88 50.00 68.00 54.14 79.0 x 16.55 W 14.32 W 23.04 W No 0.000 No Precipitation 04/20/2024 03:02 AM 04/20/2024 03:07 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/25/2024 02:00 AM 56.12 53.06 50.36 68.00 54.14 81.0 x 16.33 W 18.34 W 21.70 W No 0.000 No Precipitation 04/20/2024 03:02 AM 04/20/2024 03:07 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/25/2024 03:20 AM 56.30 52.88 50.18 68.00 54.14 79.0 x 14.09 W 14.99 W 21.70 W No 0.000 No Precipitation 04/20/2024 03:02 AM 04/20/2024 03:07 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/25/2024 04:30 AM 55.94 53.24 51.26 68.00 54.14 84.0 x 12.30 W 12.75 W 23.26 W No 0.000 No Precipitation 04/20/2024 03:02 AM 04/20/2024 03:07 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/25/2024 04:58 AM 55.94 x 50.90 68.00 54.14 81.0 x 12.75 W x x 19.46 W x x Unknown 04/20/2024 03:02 AM   0.000 0.000 0.000 0.000 x x Unknown
04/25/2024 05:24 AM 55.94 52.88 50.54 68.00 54.14 x x 12.75 W 12.75 x 19.69 W No 0.000 No Precipitation   04/20/2024 03:07 AM 0.000 x x x 0.000 1.24 Clear
04/25/2024 06:00 AM 56.12 52.70 49.82 68.00 54.32 80.0 x 14.32 W 12.30 W 20.58 SW No 0.000 No Precipitation 04/20/2024 03:02 AM 04/20/2024 03:07 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/25/2024 06:20 AM 56.30 52.70 49.82 68.00 54.32 79.0 x 11.63 W 11.63 W 17.45 W No 0.000 No Precipitation 04/20/2024 03:02 AM 04/20/2024 03:07 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/25/2024 07:02 AM 56.12 x 50.18 68.00 x x x 11.41 W x x x W x x Unknown     x x x x x x Unknown
04/25/2024 07:10 AM 56.30 53.06 50.36 68.00 55.76 80.0 x 12.08 W 9.62 W 15.21 W No 0.000 No Precipitation 04/20/2024 03:02 AM 04/20/2024 03:07 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/25/2024 07:45 AM 56.84 53.06 50.90 68.00 55.76 x x 11.18 W x x 14.76 W No 0.000 No Precipitation   04/20/2024 03:07 AM 0.000 x x x 0.000 x Unknown
04/25/2024 11:02 AM 64.76 x 50.00 68.00 x x x 12.97 W x x x SW x x Unknown     x x x x x x Unknown
04/25/2024 10:40 PM 57.92 54.32 51.44 68.54 55.76 79.0 x 11.86 SW 12.08 SW 21.03 W No 0.000 No Precipitation 04/20/2024 03:02 AM 04/20/2024 03:07 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/25/2024 11:27 PM 56.84 53.96 52.16 68.54 x 83.0 x 15.88 W 22.37 W x W x x Unknown     x x x 0.000 x 1.24 Unknown