I-580 : I-205 Atmospheric Data: 05/09/2024 Summary  Detailed Graphs  Station List

  Temperature     Wind Precipitation Visibility
Timestamp Air Wet
Bulb
Dew-
point
24-hr
Max
24-hr
Min
Relative
Humidity
Atmospheric
Pressure
Avg
Speed
Avg
Dir
Spot
Speed
Spot
Dir
Max
Speed
Max
Dir
  Rate Situation Start End 1 hr 3 hr 6 hr 12 hr 24 hr   Situation
Date Time °F °F °F °F °F % in Hg mph ° mph ° mph ° Y/N in/hr text Date Time Date Time in in in in in mi text
05/09/2024 12:20 AM x x x x x x 29.51 10.51 W 7.38 W 16.11 W No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 12:30 AM x x x x x x 29.51 7.38 W 3.58 W 13.20 W No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 12:50 AM x x x x x x 29.52 7.16 W 6.93 SW 17.45 W No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 01:10 AM x x x x x x 29.52 4.25 W 4.92 W 9.17 W No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 01:20 AM x x x x x x 29.52 8.50 W 16.11 W 14.09 W No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 01:30 AM x x x x x x 29.52 5.59 W 7.16 W 17.00 W No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 01:50 AM x x x x x x 29.52 4.03 W 2.46 NW 12.97 W No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 02:00 AM x x x x x x 29.52 3.58 W 4.25 W 9.84 W No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 02:10 AM x x x x x x 29.52 2.01 S 4.03 S 8.50 W No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 02:20 AM x x x x x x 29.52 4.47 S 4.03 S 5.82 S No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 02:30 AM x x x x x x 29.52 5.37 SW 5.82 W 8.05 W No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 02:40 AM x x x x x x 29.52 2.91 W 1.57 W 7.61 W No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 02:50 AM x x x x x x 29.53 4.70 SW 3.36 SW 8.50 SW No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 03:00 AM x x x x x x 29.53 4.70 SW 3.58 SW 7.83 SW No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 03:10 AM x x x x x x 29.53 5.82 W 8.50 W 8.95 W No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 03:20 AM x x x x x x 29.53 2.46 SW 2.24 S 8.95 W No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 03:30 AM x x x x x x 29.53 1.57 SW 2.01 W 4.47 S No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 03:40 AM x x x x x x 29.53 2.91 W 2.24 W 6.49 W No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 03:50 AM x x x x x x 29.53 2.46 W 1.79 W 5.59 W No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 04:00 AM x x x x x x 29.54 3.80 S 4.03 S 5.37 SE No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 04:10 AM x x x x x x 29.53 3.36 S 3.36 S 4.47 S No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 04:30 AM x x x x x x 29.54 3.13 SW 3.13 SW 6.93 W No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 04:40 AM x x x x x x 29.54 2.24 S 3.36 S 5.37 SW No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 04:50 AM x x x x x x 29.54 2.46 SW 1.79 S 6.93 W No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 05:00 AM x x x x x x 29.54 1.57 S 1.79 SW 4.03 W No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 05:20 AM x x x x x x 29.54 3.80 W 3.80 SW 7.83 W No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 05:30 AM x x x x x x 29.55 5.14 W 4.92 W 9.17 W No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 05:50 AM x x x x x x 29.55 2.46 SW 4.47 SW 6.26 W No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 06:00 AM x x x x x x 29.56 4.92 SW 3.36 SW 7.61 SW No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 06:10 AM x x x x x x 29.56 5.14 W 4.25 W 8.28 W No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 06:30 AM x x x x x x 29.57 3.58 W 5.37 W 7.16 W No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 06:40 AM x x x x x x 29.58 5.82 SW 7.38 W 8.28 W No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 06:50 AM x x x x x x 29.58 5.14 W 6.93 SW 9.17 SW No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 07:00 AM x x x x x x 29.58 4.25 W 2.01 SW 8.50 W No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 07:10 AM x x x x x x 29.58 3.58 W 4.70 W 6.49 W No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 07:20 AM x x x x x x 29.58 3.80 W 2.46 W 8.72 NW No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 07:30 AM x x x x x x 29.59 9.17 W 7.38 NW 12.97 W No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 07:40 AM x x x x x x 29.59 8.28 NW 5.82 W 12.53 W No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 07:50 AM x x x x x x 29.60 9.40 NW 11.63 NW 14.99 W No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 08:10 AM x x x x x x 29.60 10.29 NW 11.41 NW 16.11 NW No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 08:20 AM x x x x x x 29.60 9.84 NW 10.96 NW 15.88 NW No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 08:30 AM x x x x x x 29.60 8.05 NW 7.83 NW 13.20 NW No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 08:40 AM x x x x x x 29.60 6.49 NW 6.04 NW 12.08 NW No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 09:10 AM x x x x x x 29.60 10.29 NW 11.86 N 17.22 NW No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 09:20 AM x x x x x x 29.60 10.29 NW 13.42 N 17.45 NW No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 09:30 AM x x x x x x 29.61 7.16 NW 9.84 W 14.99 NW No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 09:40 AM x x x x x x 29.60 6.49 N 3.36 N 13.20 NW No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 10:00 AM x x x x x x 29.61 6.04 NW 6.04 NW 12.75 NW No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 10:10 AM x x x x x x 29.60 8.28 NW 11.41 NW 15.21 N No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 10:20 AM x x x x x x 29.60 9.17 N 6.71 N 16.78 N No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 10:30 AM x x x x x x 29.60 8.50 NW 8.05 N 13.42 N No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 10:40 AM x x x x x x 29.60 9.17 N 7.61 N 14.09 N No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 10:50 AM x x x x x x 29.60 5.59 NW 4.92 W 16.11 NW No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 11:00 AM x x x x x x 29.60 8.28 NW 8.72 NW 16.11 NW No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 11:10 AM x x x x x x 29.60 8.95 N 7.16 N 14.99 NW No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 11:20 AM x x x x x x 29.60 10.07 N 8.95 N 15.66 NW No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 11:30 AM x x x x x x 29.60 8.50 N 8.28 N 16.55 NW No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 11:40 AM x x x x x x 29.60 8.28 N 7.83 N 15.66 NW No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 12:10 PM x x x x x x 29.60 8.72 NW 5.82 W 15.43 NW No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 12:20 PM x x x x x x 29.60 6.71 NW 7.61 NW 17.90 NW No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 12:30 PM x x x x x x 29.60 4.25 NW 6.04 NW 17.45 NW No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 12:50 PM x x x x x x 29.59 9.40 NW 9.17 N 14.32 NW No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 01:00 PM x x x x x x 29.59 10.07 NW 7.83 NW 15.43 NW No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 01:10 PM x x x x x x 29.59 7.61 N 9.62 N 16.33 NW No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 01:20 PM x x x x x x 29.59 6.93 N 8.72 N 18.34 N No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 01:40 PM x x x x x x 29.59 11.18 NW 11.86 N 14.54 NW No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 01:50 PM x x x x x x 29.59 9.84 N 9.17 NW 15.21 NW No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 02:00 PM x x x x x x 29.58 10.74 NW 3.58 W 14.99 NW No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 02:20 PM x x x x x x 29.58 3.80 NW 1.79 SW 14.32 NW No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 02:30 PM x x x x x x 29.58 8.28 NW 8.72 NW 16.33 NW No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 03:10 PM x x x x x x 29.58 4.70 NW 1.57 N 13.20 NW No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 03:30 PM x x x x x x 29.57 8.50 N 8.72 N 13.65 N No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 03:40 PM x x x x x x 29.57 6.04 N 4.47 N 13.20 NW No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 03:50 PM x x x x x x 29.57 6.49 W 6.26 W 12.97 W No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 04:00 PM x x x x x x 29.57 4.70 W 7.38 NW 10.51 NW No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 04:20 PM x x x x x x 29.56 4.25 NW 4.03 N 12.97 NW No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 04:30 PM x x x x x x 29.56 8.05 N 6.04 N 14.09 N No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 04:40 PM x x x x x x 29.56 6.04 NW 5.14 NW 13.20 NW No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 05:00 PM x x x x x x 29.56 3.13 NW 2.91 W 11.63 NW No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 05:10 PM x x x x x x 29.56 6.04 NW 2.46 NW 12.53 NW No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 05:20 PM x x x x x x 29.56 6.71 N 6.93 N 10.07 N No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 05:40 PM x x x x x x 29.56 5.59 N 5.37 NW 10.51 N No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 05:50 PM x x x x x x 29.56 6.26 NW 6.71 NW 10.51 NW No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 06:00 PM x x x x x x 29.56 6.49 N 4.92 N 11.18 N No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 06:10 PM x x x x x x 29.56 5.37 N 8.05 N 10.74 N No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 06:20 PM x x x x x x 29.56 6.04 N 4.03 N 10.07 N No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 06:40 PM x x x x x x 29.56 6.93 NW 6.93 NW 9.62 NW No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 07:00 PM x x x x x x 29.57 5.14 NW 4.92 NW 8.95 NW No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 07:10 PM x x x x x x 29.57 5.59 NW 5.37 NW 7.83 NW No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 07:20 PM x x x x x x 29.57 3.58 NW 3.36 N 7.83 NW No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 07:30 PM x x x x x x 29.57 2.68 NW 2.91 NW 6.49 W No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 07:40 PM x x x x x x 29.57 1.79 W 2.24 NW 4.25 W No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 07:50 PM x x x x x x 29.57 1.79 SW 1.12 S 4.70 W No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 08:00 PM x x x x x x 29.58 2.68 S 2.24 SE 2.91 S No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 08:20 PM x x x x x x 29.58 4.70 S 5.59 S 6.49 S No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 08:30 PM x x x x x x 29.58 3.36 S 2.91 SE 6.04 S No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 08:40 PM x x x x x x 29.58 4.70 SE 4.03 SE 6.26 S No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 08:50 PM x x x x x x 29.58 5.59 SE 5.59 SE 7.61 SE No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 09:00 PM x x x x x x 29.59 4.25 S 5.59 S 7.38 SE No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 09:10 PM x x x x x x 29.59 5.37 S 4.47 S 8.72 SE No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 09:30 PM x x x x x x 29.59 5.37 S 4.92 S 7.83 S No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 09:40 PM x x x x x x 29.59 4.92 S 4.25 S 7.61 S No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 09:50 PM x x x x x x 29.60 5.37 SW 3.80 SW 10.07 SW No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 10:00 PM x x x x x x 29.60 5.37 S 7.16 S 9.84 SW No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 10:20 PM x x x x x x 29.60 11.86 SW 11.18 SW 18.34 SW No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 10:30 PM x x x x x x 29.60 10.29 SW 11.63 SW 15.88 SW No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 10:45 PM x x x x x x x x x 11.41 SW 14.32 x No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 10:50 PM x x x x x x 29.59 11.41 SW 13.20 SW 15.43 SW No 0.000 No Precipitation 05/05/2024 01:09 AM 05/05/2024 01:29 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/09/2024 11:08 PM x x x x x x 29.59 13.20 SW x x 18.12 SW No 0.000 No Precipitation   05/05/2024 01:29 AM 0.000 x x x x x Unknown