SR-99: North of Shanks Road Atmospheric Data: 04/26/2024 Summary  Detailed Graphs  Station List

  Temperature     Wind Precipitation Visibility
Timestamp Air Wet
Bulb
Dew-
point
24-hr
Max
24-hr
Min
Relative
Humidity
Atmospheric
Pressure
Avg
Speed
Avg
Dir
Spot
Speed
Spot
Dir
Max
Speed
Max
Dir
  Rate Situation Start End 1 hr 3 hr 6 hr 12 hr 24 hr   Situation
Date Time °F °F °F °F °F % in Hg mph ° mph ° mph ° Y/N in/hr text Date Time Date Time in in in in in mi text
04/26/2024 12:00 AM 57.20 51.62 46.58 75.38 54.86 68.0 x 3.58 NW 2.68 NW 5.59 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 12:20 AM 57.38 51.98 47.30 75.38 54.86 69.0 x 2.91 N 3.58 N 5.14 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 01:00 AM 55.58 51.62 48.56 75.38 54.86 77.0 x 4.03 NE 4.70 NE 7.83 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 01:10 AM 55.40 51.80 48.74 75.38 54.86 78.0 x 4.92 N 6.26 N 8.05 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 01:20 AM 55.22 51.80 48.92 75.38 54.86 79.0 x 4.70 N 3.80 N 7.61 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 01:41 AM 54.68 51.62 49.10 75.38 54.32 82.0 x 3.36 N 2.01 N 7.16 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 02:42 AM 54.86 51.62 48.92 75.38 53.78 80.0 x 1.79 NE 1.34 NE 4.70 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 02:50 AM 54.86 51.44 48.74 75.38 53.78 80.0 x 2.68 NE 2.68 E 4.03 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 03:00 AM 53.42 50.54 48.02 75.38 53.60 82.0 x 4.25 NE 3.80 N 6.26 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 03:10 AM 52.70 50.18 48.02 75.38 52.70 84.0 x 3.58 NE 1.79 NE 5.37 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 03:41 AM 53.42 50.36 48.02 75.38 52.34 82.0 x 2.68 N 4.92 N 5.37 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 03:52 AM 53.24 50.36 47.84 75.38 52.34 82.0 x 1.57 N 2.01 N 7.61 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 04:05 AM 53.60 50.36 47.84 75.38 52.34 82.0 x 1.79 NW 2.91 NW 4.70 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 04:30 AM 52.88 50.18 47.66 75.38 52.34 83.0 x 2.46 N 2.46 NW 4.92 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 04:40 AM 53.06 50.18 47.84 75.38 52.34 83.0 x 1.79 NE 0.89 E 5.59 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 04:50 AM 52.70 50.00 47.66 75.38 52.34 83.0 x 1.79 NW 1.12 W 4.92 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 05:00 AM 52.70 50.36 48.20 75.38 51.44 85.0 x 3.58 NW 2.46 N 6.93 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 05:12 AM 53.24 50.54 48.20 75.38 51.44 83.0 x 4.03 NW 2.68 NW 9.84 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 05:24 AM 52.34 50.18 48.38 75.38 51.44 87.0 x 2.46 NW 3.36 W 6.93 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 x Clear
04/26/2024 05:50 AM 52.70 50.54 48.56 75.38 51.44 86.0 x 2.24 NW 2.01 W 5.14 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 06:01 AM 53.24 50.90 48.74 75.38 51.44 85.0 x 3.36 NW x x 6.26 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 06:11 AM 53.60 50.36 48.02 75.38 51.44 83.0 x 3.13 NE x x x x No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 06:20 AM 53.42 50.90 48.74 75.38 51.44 84.0 x 1.79 NE 3.80 NW x x No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 06:41 AM 52.70 50.72 48.92 75.38 51.44 88.0 x 1.34 S 1.34 S 6.26 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 07:41 AM 56.48 53.24 50.36 x x x x 1.79 x x x x NE x x Unknown     x x 0.000 0.000 x 1.24 Clear
04/26/2024 08:11 AM 57.02 53.60 50.72 75.38 51.44 79.0 x 3.36 N 3.13 NW 6.93 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 08:20 AM 57.20 53.60 50.54 75.38 51.44 79.0 x 1.79 N 2.68 NE 5.37 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 08:50 AM 58.82 54.32 50.72 75.38 51.44 75.0 x 2.68 N 2.68 NW 7.38 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 09:10 AM 62.24 55.76 50.90 75.38 51.44 67.0 x 3.36 W 2.24 SW 5.59 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 09:30 AM 62.78 55.76 50.72 75.38 51.44 65.0 x 4.03 SW 3.36 SW 8.95 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 09:40 AM 63.68 55.94 50.36 75.38 51.44 62.0 x 3.13 SW 4.47 SE 7.38 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 09:50 AM 63.86 56.12 50.18 75.38 51.44 61.0 x 3.58 SW 4.47 SW 8.72 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 10:00 AM 63.32 55.94 50.36 75.38 51.44 63.0 x 1.79 SW 4.25 S 7.38 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 10:10 AM 66.56 57.56 50.90 75.38 51.44 57.0 x 2.68 SW 1.34 NW 5.59 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 10:20 AM 62.78 54.68 48.38 75.38 51.44 59.0 x x x x x 14.76 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 10:30 AM 62.60 54.86 48.92 75.38 51.44 61.0 x 7.61 NW 4.70 W 12.30 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 10:40 AM 62.96 54.86 48.56 75.38 51.44 59.0 x 7.83 NW 10.96 NW 13.65 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 10:50 AM 64.40 55.22 48.20 75.38 51.44 56.0 x 5.37 NW 6.26 NW 13.20 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 11:00 AM 64.76 55.58 48.56 75.38 51.44 56.0 x 5.37 W 5.37 W 12.53 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 11:10 AM 67.28 56.84 48.92 75.38 51.44 52.0 x 9.40 NW 10.07 NW 13.87 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 11:20 AM 65.48 55.22 47.12 75.38 51.44 52.0 x 8.28 NW 4.70 NW 16.33 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 11:30 AM 65.30 55.04 46.94 75.38 51.44 52.0 x 8.50 NW 10.51 NW 18.12 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 11:40 AM 66.74 55.76 47.48 75.38 51.44 50.0 x 8.95 NW 10.96 NW x x No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 11:50 AM 66.20 55.40 46.76 75.38 51.44 50.0 x 10.29 W 12.97 W 17.90 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 12:10 PM 67.64 55.94 46.76 75.38 51.44 47.0 x 10.29 NW 6.26 NW 17.22 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 12:20 PM 66.20 54.68 45.14 75.38 51.44 47.0 x 10.96 NW 14.76 NW 17.22 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 12:40 PM 66.74 55.22 45.86 75.38 51.44 47.0 x 11.63 NW 10.74 NW 19.01 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 12:50 PM 68.00 55.58 45.68 75.38 51.44 45.0 x 15.66 NW 18.79 NW 21.92 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 01:00 PM 69.44 56.12 45.32 75.38 51.44 42.0 x 13.20 NW 11.18 NW 21.25 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 01:10 PM 70.16 56.66 46.04 75.38 51.44 42.0 x 11.41 W 10.29 NW 19.46 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 01:20 PM 70.88 56.12 44.42 75.38 51.44 39.0 x 14.32 W 12.75 W 24.16 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 01:30 PM 69.80 56.48 46.04 75.38 51.44 43.0 x 10.51 W 4.92 NW 21.70 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 01:40 PM 70.16 56.30 45.32 75.38 51.44 41.0 x 10.74 W 13.20 W 24.38 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 01:50 PM 71.24 56.66 45.32 75.38 51.44 39.0 x 13.20 NW 16.11 NW 21.25 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 02:00 PM 70.70 56.12 44.42 75.38 51.44 39.0 x 11.18 W 9.40 NW 21.92 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 02:10 PM 71.24 57.20 46.40 75.38 51.44 41.0 x 10.74 W 16.55 NW 23.04 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 02:20 PM 70.34 55.76 43.88 75.38 51.44 39.0 x 11.63 NW 15.66 W 21.70 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 02:40 PM 71.78 56.66 44.42 73.04 51.44 38.0 x 10.74 W 12.53 NW 24.38 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 02:50 PM 70.34 56.12 44.78 72.14 51.44 40.0 x 6.26 W 4.70 W 21.47 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 03:10 PM 71.24 55.94 43.16 72.50 51.44 36.0 x 11.41 NW 10.74 W 21.70 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 03:30 PM 71.60 55.94 42.80 72.68 51.44 36.0 x 11.41 NW 8.95 W 21.92 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 03:40 PM 72.50 57.02 44.78 72.68 51.44 37.0 x x x 16.78 NW x x No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 03:50 PM 71.60 55.94 42.98 73.22 51.44 36.0 x 11.63 W 12.97 W 22.82 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 04:00 PM 69.98 55.58 43.88 73.22 51.44 39.0 x 7.16 W 2.46 W 19.01 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 04:10 PM 72.50 56.66 43.70 73.22 51.44 36.0 x 11.86 NW 7.61 W 21.92 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 04:20 PM 71.60 56.48 44.42 73.22 51.44 38.0 x 12.97 NW 6.04 W 21.92 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 04:30 PM 72.68 57.20 44.96 73.22 51.44 37.0 x 9.17 NW 10.96 NW 19.24 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 04:40 PM 71.96 56.66 44.24 73.76 51.44 37.0 x 13.42 NW 14.76 NW 21.47 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 04:50 PM 70.16 55.58 43.70 73.76 51.44 38.0 x 10.74 NW 7.16 NW 22.15 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 05:00 PM 68.90 55.04 43.52 73.76 51.44 40.0 x 15.21 NW 15.88 NW 21.25 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 05:20 PM 67.64 54.68 44.06 73.76 51.44 42.0 x 13.42 NW 10.29 NW 22.82 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 05:30 PM 66.38 54.68 45.14 73.76 51.44 46.0 x 14.09 NW 14.99 NW 20.80 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 05:40 PM 65.84 55.58 47.48 73.76 51.44 52.0 x x x 11.63 N x x No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 05:50 PM 64.94 55.58 48.20 73.76 51.44 55.0 x 12.08 N 12.53 N 18.79 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 06:00 PM 63.68 54.50 47.30 73.76 51.44 56.0 x 10.29 N 13.87 N 17.00 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 06:10 PM 63.86 54.86 47.66 73.76 51.44 56.0 x 8.28 N 8.72 N 15.88 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 06:40 PM 65.12 53.96 44.60 73.76 51.44 48.0 x 9.40 NW 8.95 NW 12.97 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 07:40 PM 63.32 51.80 41.54 73.76 51.44 45.0 x x x x x x x No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 08:10 PM 62.24 51.62 41.90 73.76 51.44 47.0 x 7.61 W 7.83 W 16.11 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 08:20 PM 61.88 51.62 42.26 73.76 51.44 49.0 x 9.17 W 10.29 W 16.33 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 09:00 PM 59.90 x 42.08 73.76 51.44 x x 6.93 W x x 13.42 W x x No Precipitation     x x x x x x Unknown
04/26/2024 09:20 PM 58.82 50.72 43.34 73.76 51.44 57.0 x 10.51 NW 10.29 W 14.76 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 09:41 PM 59.00 51.26 44.60 73.76 51.44 59.0 x 6.93 NW 6.49 N 15.21 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 10:30 PM 56.48 50.90 46.04 73.76 51.44 68.0 x 4.25 W 3.36 W 8.28 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 10:40 PM 56.30 50.90 46.22 73.76 51.44 69.0 x 5.14 NW 4.03 NW 8.95 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 10:50 PM 56.12 50.90 46.22 73.76 51.44 70.0 x 5.82 NW 5.37 NW 9.17 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 11:00 PM 55.94 50.72 46.22 73.76 51.44 70.0 x 4.92 NW 2.46 NW 8.50 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 11:40 PM 55.94 50.72 46.22 73.76 51.44 70.0 x 7.16 NW 7.38 NW 9.17 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
04/26/2024 11:50 PM 55.94 50.72 46.22 73.76 51.44 70.0 x 7.61 NW 6.49 NW 11.41 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear